Adana 01
|
Gefle IF U21
|
|
| 4 | Goals | 0 |
| 1 | Corners | 7 |
| 1 | Corners (Half) | 3 |
| 5 | Yellow Card | 5 |
| 0 | Yellow/Red Card | 1 |
| 0 | Red Card | 1 |
| 1 | Penalties | 0 |
| 81 | Ball Safe | 66 |
| 4 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 26.0 | Avg. Age | 25.6 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 1 | Foreigners | 0 |
Adana 01
|
Gefle IF U21
|
|
| 2 | Goals | 0 |
| 1 | Corners | 3 |
| 1 | Yellow Card | 5 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| H | F |
|---|---|
| 2 | 4 |
| 0 | 0 |