Stadium: Abbey Stadium Round: 35
Referee: Charles Breakspear Home Manager: Neil Harris Away Manager: Darren Ferguson
Cambridge Utd
|
Albert Bisong Bikom | |
| 0 | Goals | 1 |
| 2 | Corners | 5 |
| 1 | Corners (Half) | 3 |
| 4 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 3 |
| 5 | Goal attempts | 11 |
| 3 | Saves | 4 |
| 4 | Shots blocked | 4 |
| 14 | Fouls | 11 |
| 0 | Penalties | 0 |
| 88 | Ball Safe | 95 |
| 0 | Injuries | 1 |
| 5 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.40 | xG | 1.22 |
| 6 | Key Passes | 11 |
| Passing Accuracy | ||
| 14 | Crosses | 21 |
| Crossing Accuracy | ||
| €6,100,000 | Total market value | €16,830,000 |
| €169,000 | Avg. market value | €623,000 |
| 25.1 | Avg. Age | 22.7 |
| 2 | National team players | 1 |
| 1 | Youth national team players | 5 |
| 10 | Foreigners | 6 |
Cambridge Utd
|
Albert Bisong Bikom | |
| 0 | Goals | 0 |
| 1 | Corners | 3 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.40 | 0.60 | 2.00 | 4.40 |
| Away | 0.80 | 1.80 | 0.80 | 2.00 | 8.00 |
| Total | 1.60 | 3.20 | 1.40 | 4.00 | 12.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 1.60 | 0.60 | 1.80 | 4.30 |
| Away | 1.00 | 2.00 | 0.40 | 1.20 | 8.10 |
| Total | 1.90 | 3.60 | 1.00 | 3.00 | 12.40 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 1 |