Stadium: Children's Mercy Park Round: 585
Referee: Allen Chapman Home Manager: Peter Vermes Away Manager: Luchi Gonzalez
Sporting Kansas City
|
San Jose Earthquakes
|
|
| 0 | Goals | 0 |
| 4 | Penalty Shootout | 2 |
| 8 | Corners | 4 |
| 6 | Corners (Half) | 0 |
| 1 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 11 | Goal attempts | 0 |
| 0 | Saves | 6 |
| 3 | Shots blocked | 3 |
| 3 | Fouls | 12 |
| 0 | Penalties | 0 |
| 86 | Ball Safe | 93 |
| 0 | Injuries | 1 |
| 2 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.69 | xG | 0.36 |
| 14 | Key Passes | 5 |
| Passing Accuracy | ||
| 17 | Crosses | 7 |
| Crossing Accuracy | ||
| €36,680,000 | Total market value | €44,550,000 |
| €1,180,000 | Avg. market value | €1,350,000 |
| 27.6 | Avg. Age | 25.3 |
| 3 | National team players | 9 |
| 1 | Youth national team players | 5 |
| 17 | Foreigners | 16 |
Sporting Kansas City
|
San Jose Earthquakes
|
|
| 0 | Goals | 0 |
| 6 | Corners | 0 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Sporting Kansas City | San Jose Earthquakes |
| Lineup | |
|---|---|
| 4-3-3 | 4-3-3 |
| 29 - Guard - Tim Melia | Daniel - Guard - 42 |
| 17 - Defender - Jacob Davis | Paul Marie - Defender - 3 |
| 3 - Defender - Andreu Fontas | Carlos Akapo - Defender - 29 |
| 5 - Defender - Dany Rosero | Carlos Gruezo - Midfielder - 7 |
| 18 - Defender - Logan Ndenbe | Jonathan Mensah - Defender - 4 |
| 26 - Midfielder - Erik Thommy | Jamiro Monteiro - Midfielder - 35 |
| 6 - Midfielder - Nemanja Radoja | Rodrigues - Defender - 26 |
| 54 - Midfielder - Remi Walter | Jackson Yueill - Midfielder - 14 |
| 7 - Forward - Johnny Russell | Jeremy Ebobisse - Forward - 11 |
| 9 - Forward - Alan Pulido | Cristian Espinoza - Midfielder - 10 |
| 10 - Forward - Daniel Salloi | Matthew Hoppe - Forward - 12 |
| Substitutes | |
| 4 - Defender - Robert Voloder | Tanner Beason - Defender - 15 |
| 19 - Defender - Robert Castellanos | Jack Skahan - Midfielder - 16 |
| 11 - Forward - Khiry Shelton | Emi Ochoa - Guard - 41 |
| 23 - Forward - William Agada | Miguel Trauco - Defender - 21 |
| 1 - Guard - John Pulskamp | Tommy Thompson - Defender - 22 |
| 15 - Midfielder - Roger Espinoza | Cade Cowell - Forward - 44 |
| 8 - Defender - Graham Zusi | Judson - Midfielder - 93 |
| 10 - Midfielder - Gadi Kinda | Ayo Akinola - Forward - 9 |
| 13 - Midfielder - Felipe Gutierrez | Niko Tsakiris - Midfielder - 30 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 1.60 | 1.00 | 2.20 | 5.00 |
| Away | 0.60 | 1.00 | 0.80 | 1.20 | 6.80 |
| Total | 1.80 | 2.60 | 1.80 | 3.40 | 11.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.10 | 1.60 | 0.70 | 1.80 | 5.90 |
| Away | 0.50 | 0.90 | 0.80 | 1.30 | 6.10 |
| Total | 1.60 | 2.50 | 1.50 | 3.10 | 12.00 |
| H | F | AP |
|---|---|---|
| 0 | 0 | 4 |
| 0 | 0 | 2 |