Stadium: Rodney Parade Round: 44
Referee: Craig Hicks Home Manager: Graham Coughlan Away Manager: Nigel Adkins
Newport County
|
Barry Lynn | |
| 1 | Goals | 2 |
| 0 | Corners | 10 |
| 0 | Corners (Half) | 1 |
| 2 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 1 |
| 8 | Goal attempts | 8 |
| 4 | Saves | 5 |
| 3 | Shots blocked | 6 |
| 12 | Fouls | 14 |
| 0 | Penalties | 0 |
| 120 | Ball Safe | 107 |
| 3 | Injuries | 1 |
| 3 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.88 | xG | 0.71 |
| 8 | Key Passes | 11 |
| Passing Accuracy | ||
| 17 | Crosses | 22 |
| Crossing Accuracy | ||
| €4,030,000 | Total market value | €3,900,000 |
| €155,000 | Avg. market value | €134,000 |
| 24.7 | Avg. Age | 25.7 |
| 1 | National team players | 1 |
| 1 | Youth national team players | 0 |
| 19 | Foreigners | 8 |
| 2.019 | Club members | ? |
Newport County
|
Barry Lynn | |
| 1 | Goals | 2 |
| 0 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.40 | 0.00 | 0.80 | 6.60 |
| Away | 1.00 | 2.40 | 0.60 | 1.20 | 4.60 |
| Total | 1.20 | 3.80 | 0.60 | 2.00 | 11.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.70 | 0.30 | 1.20 | 6.30 |
| Away | 0.70 | 2.10 | 0.60 | 1.20 | 3.90 |
| Total | 1.20 | 3.80 | 0.90 | 2.40 | 10.20 |
| H | F |
|---|---|
| 1 | 1 |
| 2 | 2 |