Stadium: Sharp Gymnasium
Home Manager: Stacy Stephens Away Manager: Donna Finnie
Schreiner Women
|
Peli Karhut Women
|
|
| 3 | 3 Pts | 6 |
| 12 | 2 Pts | 20 |
| 7 | Ft | 8 |
| 1 | Time Outs#T.O | 5 |
| 1 | Fouls | 3 |
| Ft % | ||
| 22 | Successful Attempts | 34 |
| 8 | Max Points in a Row | 12 |
| 0 | Biggest lead | 26 |
| 0 | Lead changes | 1 |
| 00:00 | Time spent in lead | 39:49 |
| Possession % |
Schreiner Women
|
Peli Karhut Women
|
|
| 1 | 3 Pts | 3 |
| 5 | 2 Pts | 10 |
| 2 | Ft | 3 |
| 4 | Time Outs#T.O | 5 |
| 3 | Fouls | 4 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 2 | 13 | 15 | 15 | 10 | 40 |
| 15 | 17 | 32 | 20 | 14 | 66 |