Charleston Battery
|
Will Maher | |
| 4 | Goals | 0 |
| 8 | Corners | 3 |
| 4 | Corners (Half) | 0 |
| 1 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 76 | Ball Safe | 89 |
| 1 | Injuries | 1 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| 2.03 | xG | 0.22 |
| 13 | Key Passes | 3 |
| Passing Accuracy | ||
| 15 | Crosses | 9 |
| Crossing Accuracy | ||
| €3,980,000 | Total market value | €3,450,000 |
| €209,000 | Avg. market value | €138,000 |
| 25.4 | Avg. Age | 26.0 |
| 1 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 7 | Foreigners | 8 |
Charleston Battery
|
Will Maher | |
| 1 | Goals | 0 |
| 4 | Corners | 0 |
| 1 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.40 | 2.20 | 0.20 | 0.60 | 6.40 |
| Away | 0.60 | 1.80 | 0.60 | 1.00 | 3.80 |
| Total | 2.00 | 4.00 | 0.80 | 1.60 | 10.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.30 | 2.00 | 0.30 | 1.10 | 5.70 |
| Away | 0.50 | 1.50 | 0.50 | 1.20 | 4.60 |
| Total | 1.80 | 3.50 | 0.80 | 2.30 | 10.30 |
| H | F |
|---|---|
| 1 | 4 |
| 0 | 0 |