Swansea U23
|
Valour FC
|
|
| 1 | Goals | 1 |
| 6 | Corners | 1 |
| 2 | Corners (Half) | 0 |
| 4 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Ball Safe | 3 |
| 3 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.05 | xG | 0.72 |
| 8 | Key Passes | 3 |
| Passing Accuracy | ||
| 26 | Crosses | 6 |
| Crossing Accuracy | ||
| €3,380,000 | Total market value | €2,430,000 |
| €135,000 | Avg. market value | €105,000 |
| 23.8 | Avg. Age | 25.1 |
| 2 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 11 | Foreigners | 8 |
Swansea U23
|
Valour FC
|
|
| 1 | Goals | 1 |
| 2 | Corners | 0 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 1.60 | 0.40 | 1.00 | 3.40 |
| Away | 0.40 | 0.80 | 1.00 | 1.60 | 3.60 |
| Total | 1.40 | 2.40 | 1.40 | 2.60 | 7.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.50 | 0.70 | 1.40 | 3.70 |
| Away | 0.50 | 1.00 | 0.80 | 1.50 | 3.60 |
| Total | 1.20 | 2.50 | 1.50 | 2.90 | 7.30 |
| H | F |
|---|---|
| 1 | 1 |
| 1 | 1 |