| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| G2.iG | -35.4k | 19 | 2 | 0 | 0 |
| Santa Tecla | +35.4k | 32 | 8 | 2 | 2 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| G2.iG | 0k | 9 | 2 | 0 | 0 |
| Santa Tecla | 0k | 34 | 8 | 2 | 4 |
| G2.iG |
Santa Tecla
|
|
| Kills | ||
| Net Worth | ||
| 43 | Assists | 76 |
| Name (G2.iG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jin Xiang Cheng | 19 | 2/5/9 | 283 | 18 | 9226 |
| Thiay Jun Wen | 20 | 3/9/5 | 269 | 10 | 16088 |
| Du Peng | 23 | 8/5/7 | 378 | 9 | 19855 |
| Ye Zhibiao | 16 | 4/8/9 | 75 | 1 | 8218 |
| Yap Jian Wei | 17 | 2/5/13 | 58 | 1 | 6580 |
| Name (Santa Tecla) | Level | K/D/A | Last Hit | Denies | Net Worth |
| TOfu | 23 | 4/4/24 | 137 | 1 | 15929 |
| Anton Shkredov | 24 | 4/2/13 | 464 | 16 | 22361 |
| Melchior Hillenkamp | 17 | 3/9/14 | 94 | 0 | 8182 |
| Marcus Hoelgaard | 24 | 17/3/7 | 340 | 6 | 22518 |
| Quinn Callahan | 25 | 3/1/18 | 429 | 10 | 24130 |
| G2.iG |
Santa Tecla
|
|
| Kills | ||
| Net Worth | ||
| 21 | Assists | 88 |
| Name (G2.iG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jin Xiang Cheng | 18 | 3/6/3 | 228 | 6 | 13928 |
| Thiay Jun Wen | 17 | 1/8/4 | 218 | 13 | 12657 |
| Du Peng | 20 | 3/3/2 | 376 | 9 | 13976 |
| Ye Zhibiao | 14 | 1/11/6 | 37 | 6 | 4627 |
| Yap Jian Wei | 15 | 0/6/6 | 74 | 2 | 5589 |
| Name (Santa Tecla) | Level | K/D/A | Last Hit | Denies | Net Worth |
| TOfu | 20 | 3/4/21 | 202 | 0 | 10275 |
| Anton Shkredov | 22 | 8/2/7 | 336 | 21 | 22252 |
| Melchior Hillenkamp | 20 | 4/1/22 | 71 | 3 | 9851 |
| Marcus Hoelgaard | 22 | 8/2/19 | 296 | 3 | 21047 |
| Quinn Callahan | 23 | 11/0/19 | 335 | 15 | 21514 |
| 1 | 2 | T |
|---|---|---|
| 19 | 9 | 0 |
| 32 | 34 | 2 |