| Jane Wasserson |
Bolivar
|
|
| 1 | Goals | 0 |
| 2 | Corners | 6 |
| 2 | Corners (Half) | 5 |
| 2 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 1 |
| 0 | Red Card | 1 |
| 0 | Penalties | 0 |
| 62 | Ball Safe | 67 |
| 1 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.40 | xG | 0.93 |
| 13 | Key Passes | 6 |
| Passing Accuracy | ||
| 25 | Crosses | 5 |
| Crossing Accuracy | ||
| €2,680,000 | Total market value | €12,180,000 |
| €84,000 | Avg. market value | €451,000 |
| 27.4 | Avg. Age | 25.7 |
| 0 | National team players | 12 |
| 0 | Youth national team players | 10 |
| 8 | Foreigners | 7 |
| Jane Wasserson |
Bolivar
|
|
| 1 | Goals | 0 |
| 2 | Corners | 5 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 1 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 2.00 | 2.60 | 0.40 | 0.60 | 4.80 |
| Away | 1.20 | 2.60 | 0.80 | 2.00 | 4.60 |
| Total | 3.20 | 5.20 | 1.20 | 2.60 | 9.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.10 | 1.80 | 0.20 | 0.70 | 4.70 |
| Away | 1.00 | 2.30 | 0.60 | 1.30 | 4.00 |
| Total | 2.10 | 4.10 | 0.80 | 2.00 | 8.70 |
| H | F |
|---|---|
| 1 | 1 |
| 0 | 0 |