Stadium: Acrisure Stadium Round: 3
Home Manager: Jim Harbaugh Away Manager: Mike Tomlin
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 7 | 3 | 10 | 0 | 0 | 10 |
| 0 | 7 | 7 | 3 | 10 | 20 |
| LA Chargers | PIT Steelers |
| Lineup | |
|---|---|
| 27 - Right back - J.K. Dobbins | Zach Frazier - OL - 54 |
| 7 - Center back - Kristian Fulton | Darnell Washington - TE - 80 |
| 76 - OL - Joe Alt | Mark Robinson - Right back - 93 |
| 10 - QB - Justin Herbert | Calvin Austin - WR - 19 |
| 45 - OLB - Tuli Tuipulotu | Broderick Jones - T - 77 |
| 82 - WR - Brenden Rice | Dan Moore - OL - 65 |
| 33 - DB - Deane Leonard | DeMarvin Leal - DT - 98 |
| 36 - DB - Ja'Sir Taylor | Najee Harris - Right back - 22 |
| 68 - OL - Jamaree Salyer | Connor Heyward - Right back - 83 |
| 15 - WR - Ladd McConkey | Van Jefferson - WR - 11 |
| 64 - OT - Brenden Jaimes | James Daniels - OL - 78 |
| 43 - Left back - Troy Dye | Scott Miller - WR - 13 |
| 87 - WR - Simi Fehoko | Christian Kuntz - - 46 |
| 32 - SAF - Alohi Gilman | Payton Wilson - Left back - 41 |
| 58 - Left back - Shaquille Quarterman | Alex Highsmith - Left back - 56 |
| 2 - Center back - Elijah Molden | Nick Herbig - OLB - 51 |
| 26 - Center back - Asante Samuel Jr. | Jaylen Warren - Right back - 30 |
| 70 - OT - Rashawn Slater | George Pickens - WR - 14 |
| 1 - WR - Quentin Johnston | Keeanu Benton - NT - 95 |
| 89 - TE - Will Dissly | Joey Porter - Center back - 24 |
| 95 - DT - Poona Ford | Beanie Bishop - Center back - 31 |
| 75 - OL - Bradley Bozeman | Mason McCormick - OL - 66 |
| 3 - DB - Derwin James Jr. | Patrick Queen - Left back - 6 |
| 88 - TE - Hayden Hurst | James Pierre - DB - 42 |
| 47 - - Josh Harris | Spencer Anderson - OL - 74 |
| 56 - DE - Morgan Fox | Cory Trice - DB - 27 |
| 97 - DL - Joey Bosa | DeShon Elliott - SAF - 25 |
| 83 - TE - Eric Tomlinson | Miles Killebrew - DB - 28 |
| 52 - Left back - Khalil Mack | T.J. Watt - OLB - 90 |
| 8 - QB - Taylor Heinicke | Elandon Roberts - Left back - 50 |
| 6 - Left back - Denzel Perryman | Dean Lowry - DL - 94 |
| 84 - TE - Stone Smartt | Justin Fields - QB - 2 |
| 77 - Guard - Zion Johnson | Ryan McCollum - OL - 62 |
| 20 - Center back - Cam Hart | Larry Ogunjobi - DL - 99 |
| 79 - OT - Trey Pipkins III | Cameron Heyward - DT - 97 |
| - DB - Daiyan Henley | Cordarrelle Patterson - Right back - 84 |
| 24 - SAF - A.J. Finley | Chris Boswell - K - 9 |
| 90 - DL - Teair Tart | Montravius Adams - DT - 57 |
| 44 - FB - Scott Matlock | Damontae Kazee - Center back - 23 |
| 16 - Pivot - J.K. Scott | Pat Freiermuth - TE - 88 |
| 93 - DL - Otito Ogbonnia | Donte Jackson - DB - 26 |
| 28 - Right back - Hassan Haskins | Minkah Fitzpatrick - DB - 39 |
| 12 - WR - Derius Davis | Jalen Elliott - SAF - 34 |
| 11 - K - Cameron Dicker | Corliss Waitman - K/P - 3 |
| 4 - Right back - Gus Edwards | Rodney Williams - WR - 87 |
| 48 - OLB - Bud Dupree | Isaiahh Loudermilk - DE - 92 |
| Substitutes | |