Stadium: Ice Sports Palace Sibir
Boston Coll. Women
|
SKA St Petersburg
|
|
| Pts | ||
| Shots | ||
| Penalties | ||
| Goals on Power Play | ||
| - |
| Boston Coll. Women | SKA St Petersburg |
| Lineup | |
|---|---|
| 11 - Forward - Mikhalyov Vladimir | Egor Zavragin - Guard - 30 |
| 15 - Right wing - Maxim Sushko | Sergey Andronov - Right wing - 11 |
| 77 - Center - Vladislav Kara | Zakhar Bardakov - Center - 70 |
| 27 - Defender - Fedor Gordeev | Evgeny Kuznetsov - Center - 92 |
| 10 - Forward - Nikita Korotkov | Ivan Zinchenko - Forward - 20 |
| 7 - Defender - Ilya Morozov | Ivan Vydrenkov - Defender - 84 |
| 72 - Guard - Denis Kostin | Ivan Demidov - Right wing - 91 |
| 21 - Defender - Yegor Alanov | Pavel Moysevich - Guard - 39 |
| 76 - Defender - Timur Akhiyarov | Valentin Zykov - Left wing - 90 |
| 87 - Forward - Dubakin Sergei | Alexander Nikishin - Defender - 21 |
| 34 - Guard - Vladimir Tabatchikov | Marat Khairullin - Forward - 61 |
| 26 - Forward - Ivan Klimovich | Sergey Tolchinsky - Left wing - 28 |
| 43 - Defender - Alexander Lukin | Stephan Falkovsky - Defender - 77 |
| 61 - Forward - Alexei Yakovlev | Vasily Glotov - Center - 7 |
| 8 - Defender - Trevor Murphy | Andrey Pedan - Defender - 3 |
| 91 - Forward - Maxim Karpov | Tony DeAngelo - Defender - 24 |
| 5 - Defender - Roman Rukavishnikov | Sergei Plotnikov - Left wing - 16 |
| 52 - Left wing - Sergei Shirokov | Mikhail Grigorenko - Center - 25 |
| 45 - Forward - Valentin Pyanov | Danila Galenyuk - Defender - 79 |
| 19 - Center - Andy Andreoff | Vladimir Alistrov - Left wing - 72 |
| 18 - Forward - Georgy Belousov | Arseny Gritsyuk - Right wing - 81 |
| 71 - Forward - Vladimir Butuzov | Timur Kol - Defender - 32 |
| Substitutes | |
| 1 | 2 | 3 | OT | F | AP |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 |