Stadium: Proact Stadium Round: 19
Referee: Lee Swabey Home Manager: Paul Cook Away Manager: Nigel Adkins
PKKU/Allianssi
|
Tranmere
|
|
| 3 | Goals | 0 |
| 3 | Corners | 4 |
| 2 | Corners (Half) | 1 |
| 2 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Offsides | 2 |
| 12 | Goal attempts | 3 |
| 2 | Saves | 5 |
| 6 | Shots blocked | 2 |
| 8 | Fouls | 8 |
| 0 | Penalties | 0 |
| 86 | Ball Safe | 66 |
| 1 | Injuries | 0 |
| 4 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.88 | xG | 0.29 |
| 13 | Key Passes | 3 |
| Passing Accuracy | ||
| 8 | Crosses | 12 |
| Crossing Accuracy | ||
| €2,630,000 | Total market value | €3,880,000 |
| €94,000 | Avg. market value | €149,000 |
| 27.7 | Avg. Age | 28.0 |
| 2 | National team players | 1 |
| 2 | Youth national team players | 1 |
| 8 | Foreigners | 7 |
PKKU/Allianssi
|
Tranmere
|
|
| 2 | Goals | 0 |
| 2 | Corners | 1 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.80 | 0.40 | 0.80 | 6.20 |
| Away | 0.80 | 0.80 | 0.40 | 2.20 | 5.80 |
| Total | 1.20 | 1.60 | 0.80 | 3.00 | 12.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 1.60 | 0.30 | 0.80 | 4.90 |
| Away | 0.90 | 1.20 | 0.30 | 1.30 | 5.10 |
| Total | 1.90 | 2.80 | 0.60 | 2.10 | 10.00 |
| H | F |
|---|---|
| 2 | 3 |
| 0 | 0 |