1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
MIL Brewers | 3 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 20 | 16 |
AZS UJ Krakow Women | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 10 | 7 |
MIL Brewers | AZS UJ Krakow Women |
Lineup | |
---|---|
47 - SP - Frankie Montas | Charlie Morton - SP - 50 |
2 - 2B - Brice Turang | Jarred Kelenic - RF - 24 |
11 - Center-Forward - Jackson Chourio | Austin Riley - 3B - 27 |
5 - Center-Forward - Garrett Mitchell | Marcell Ozuna - DH - 20 |
24 - Center - William Contreras | Matt Olson - 1B - 28 |
27 - SS - Willy Adames | Orlando Arcia - SS - 11 |
10 - RF - Sal Frelick | Travis d'Arnaud - Center - 16 |
9 - LF - Jake Bauers | Ramon Laureano - RF - 18 |
3 - SS - Joey Ortiz | Adam Duvall - LF - 14 |
13 - Center - Eric Haase | Whit Merrifield - LF - 15 |
Substitutes | |
59 - RP - Elvis Peguero | Sean Murphy - Center - 12 |
36 - SP - Tobias Myers | A.J. Minter - RP - 33 |
25 - RP - Nick Mears | Parker Dunshee - RP - 74 |
31 - RP - Joel Payamps | Lucas Williams - SS - 37 |
46 - RP - Bryse Wilson | Joe Jimenez - RP - 77 |
51 - SP - Freddy Peralta | Grant Holmes - SP - 66 |
48 - SP - Colin Rea | Spencer Schwellenbach - SP - 56 |
41 - RP - Joe Ross | Aaron Bummer - RP - 49 |
55 - RP - Hoby Milner | Pierce Johnson - RP - 38 |
32 - SP - Aaron Civale | Chris Sale - SP - 51 |
12 - 1B - Rhys Hoskins | Luke Jackson - RP - |
99 - Center - Gary Sanchez | Jesse Chavez - RP - |
16 - Center-Forward - Blake Perkins | Raisel Iglesias - RP - |
38 - RP - Devin Williams | Max Fried - SP - |
47 - RP - Jared Koenig | Jorge Soler - RF - |
14 - SS - Andruw Monasterio | Eli White - RF - |