Stadium: Pathum Thani Stadium Round: 15
BG Pathum United
|
Barrientos/Gonzales | |
| 1 | Goals | 0 |
| 8 | Corners | 4 |
| 4 | Corners (Half) | 2 |
| 1 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 81 | Ball Safe | 91 |
| 1 | Injuries | 1 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.38 | xG | 0.72 |
| 23 | Key Passes | 10 |
| Passing Accuracy | ||
| 21 | Crosses | 10 |
| Crossing Accuracy | ||
| €9,900,000 | Total market value | €7,030,000 |
| €283,000 | Avg. market value | €213,000 |
| 28.2 | Avg. Age | 27.7 |
| 12 | National team players | 11 |
| 4 | Youth national team players | 6 |
| 10 | Foreigners | 6 |
BG Pathum United
|
Barrientos/Gonzales | |
| 0 | Goals | 0 |
| 4 | Corners | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 2.00 | 0.00 | 1.00 | 5.00 |
| Away | 0.80 | 2.00 | 0.20 | 0.80 | 5.00 |
| Total | 1.60 | 4.00 | 0.20 | 1.80 | 10.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.60 | 0.50 | 1.10 | 4.20 |
| Away | 0.80 | 1.90 | 0.20 | 1.10 | 5.00 |
| Total | 1.60 | 3.50 | 0.70 | 2.20 | 9.20 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 0 |