Stadium: Keila Health Center
Keila
![]() |
![]() |
|
5 | 3 Pts | 9 |
26 | 2 Pts | 17 |
23 | Ft | 16 |
1 | Time Outs#T.O | 0 |
21 | Fouls | 31 |
Ft % | ||
54 | Successful Attempts | 42 |
10 | Max Points in a Row | 8 |
13 | Biggest lead | 7 |
7 | Lead changes | 6 |
24:06 | Time spent in lead | 11:04 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
21 | 24 | 45 | 22 | 23 | 90 |
19 | 23 | 42 | 17 | 18 | 77 |