Stadium: Aktiv Park Gussing Round: 21
Gussing Blackbirds
![]() |
![]() |
|
8 | 3 Pts | 6 |
21 | 2 Pts | 10 |
13 | Ft | 17 |
3 | Time Outs#T.O | 0 |
19 | Fouls | 18 |
Ft % | ||
42 | Successful Attempts | 33 |
10 | Max Points in a Row | 8 |
24 | Biggest lead | 0 |
1 | Lead changes | 0 |
39:53 | Time spent in lead | 00:00 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
18 | 18 | 36 | 23 | 20 | 79 |
15 | 11 | 26 | 16 | 13 | 55 |