Stadium: Hongshan Sports Center Gymnasium
Xinjiang Flying Tigers
|
Chen/Simmons | |
| 7 | 3 Pts | 10 |
| 26 | 2 Pts | 12 |
| 15 | Ft | 12 |
| 16 | Fouls | 19 |
| 48 | Successful Attempts | 34 |
| 11 | Max Points in a Row | 9 |
| 22 | Biggest lead | 5 |
| 1 | Lead changes | 1 |
| 35:09 | Time spent in lead | 04:20 |
| Possession % |
| 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|
| 27 | 22 | 20 | 19 | 88 |
| 19 | 14 | 18 | 15 | 66 |