Stadium: Universal Sports Palace Molot
Robbie Ridout |
![]() |
|
15 | 3 Pts | 7 |
26 | 2 Pts | 18 |
9 | Ft | 16 |
22 | Fouls | 18 |
50 | Successful Attempts | 41 |
9 | Max Points in a Row | 6 |
33 | Biggest lead | 4 |
3 | Lead changes | 2 |
35:42 | Time spent in lead | 02:50 |
Possession % |
1 | 2 | 3 | 4 | F |
---|---|---|---|---|
21 | 21 | 32 | 32 | 106 |
18 | 11 | 24 | 20 | 73 |