Stadium: Vivekananda Yuba Bharati Krirangan Round: 25
Referee: Harish Kundu Home Manager: Oscar Bruzon Away Manager: Gerard Zaragoza Mulet
East Bengal Club
|
Bengaluru
|
|
| 1 | Goals | 1 |
| 5 | Corners | 5 |
| 3 | Corners (Half) | 0 |
| 3 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 1 | Red Card | 0 |
| 5 | Offsides | 2 |
| 9 | Goal attempts | 8 |
| 3 | Saves | 4 |
| 1 | Shots blocked | 2 |
| 11 | Fouls | 12 |
| 0 | Penalties | 1 |
| 60 | Ball Safe | 74 |
| 2 | Injuries | 1 |
| 4 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.12 | xG | 2.36 |
| 6 | Key Passes | 8 |
| Passing Accuracy | ||
| 14 | Crosses | 28 |
| Crossing Accuracy | ||
| €5,000,000 | Total market value | €4,080,000 |
| €179,000 | Avg. market value | €157,000 |
| 27.1 | Avg. Age | 28.7 |
| 6 | National team players | 6 |
| 3 | Youth national team players | 3 |
| 8 | Foreigners | 6 |
East Bengal Club
|
Bengaluru
|
|
| 1 | Goals | 0 |
| 3 | Corners | 0 |
| 1 | Yellow Card | 2 |
| 1 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| East Bengal Club | Bengaluru |
| Lineup | |
|---|---|
| 4-4-2 | 4-3-3 |
| 13 - Guard - Prabhsukhan Gill | Gurpreet Singh Sandhu - Guard - 1 |
| 12 - Defender - Mohammad Rakip | Namgyal Bhutia - Midfielder - 25 |
| 4 - Defender - Anwar Ali | Aleksandar Jovanovic - Defender - 5 |
| 44 - Defender - Hector Yuste | Chinglensana Singh - Defender - 4 |
| 3 - Defender - Provat Lakra | Naorem Roshan Singh - Forward - 32 |
| 15 - Forward - Naorem Mahesh Singh | Alberto Noguera Ripoll - Midfielder - 10 |
| 23 - Midfielder - Sauvik Chakrabarti | Lalremtluanga Fanai - Midfielder - 23 |
| 21 - Midfielder - Saul Crespo | Suresh Wangjam - Midfielder - 8 |
| 82 - Forward - Vishnu Puthiya Valappill | Ryan Williams - Midfielder - 7 |
| 9 - Forward - Dimitris Diamantakos | Edgar Mendez - Forward - 17 |
| 28 - Forward - Raphael Eric Messi Bouli | Sunil Chhetri - Forward - 11 |
| Substitutes | |
| 84 - Midfielder - Sayan Banerjee | Rohit Danu - Forward - 24 |
| 88 - Midfielder - Mark Zothanpuia | Halicharan Narzary - Midfielder - 19 |
| 59 - Forward - Tk Thonikkara Jesin | Chingambam Shivaldo Singh - Defender - 29 |
| 25 - Midfielder - Jeakson Singh | Sahil Poonia - Guard - 22 |
| 14 - Forward - David Lalhlansanga | Vinith Venkatesh - Defender - 31 |
| 7 - Forward - Richard Celis | Pedro Luis Capo Payeras - Midfielder - 18 |
| 22 - Defender - Nishu Kumar | Mohammed Salah - Defender - 12 |
| 24 - Guard - Debjit Majumder | Sivasakthi Narayanan - Forward - 9 |
| 10 - Forward - Cleiton Augusto Oliveira Silva | Harsh Palande - Forward - 26 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.40 | 2.00 | 0.40 | 0.40 | 3.20 |
| Away | 0.60 | 2.00 | 1.20 | 2.40 | 5.60 |
| Total | 2.00 | 4.00 | 1.60 | 2.80 | 8.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 1.50 | 0.90 | 1.30 | 3.90 |
| Away | 0.70 | 1.70 | 0.70 | 1.30 | 4.10 |
| Total | 1.70 | 3.20 | 1.60 | 2.60 | 8.00 |
| H | F |
|---|---|
| 1 | 1 |
| 0 | 1 |