Stadium: Jawaharlal Nehru Stadium Round: 19
Referee: Aditya Purkayastha Home Manager: Panagiotis Dilberis Away Manager: Khalid Jamil
| Yukako Noi |
Jamshedpur FC
|
|
| 1 | Goals | 2 |
| 7 | Corners | 6 |
| 4 | Corners (Half) | 4 |
| 2 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 1 |
| 11 | Goal attempts | 10 |
| 1 | Saves | 5 |
| 3 | Shots blocked | 0 |
| 14 | Fouls | 5 |
| 0 | Penalties | 0 |
| 82 | Ball Safe | 61 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.81 | xG | 0.49 |
| 9 | Key Passes | 10 |
| Passing Accuracy | ||
| 19 | Crosses | 9 |
| Crossing Accuracy | ||
| €3,550,000 | Total market value | €3,300,000 |
| €131,000 | Avg. market value | €122,000 |
| 25.8 | Avg. Age | 27.6 |
| 0 | National team players | 1 |
| 4 | Youth national team players | 2 |
| 6 | Foreigners | 6 |
| Yukako Noi |
Jamshedpur FC
|
|
| 0 | Goals | 1 |
| 4 | Corners | 4 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Yukako Noi | Jamshedpur FC |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-2-3-1 |
| 78 - Guard - Muheet Shabir | Albino Gomes - Guard - 32 |
| 12 - Midfielder - Khaiminthang Lhungdim | Shubham Sarangi - Defender - 24 |
| 74 - Defender - Nongmaikapam Suresh Meitei | Pratik Chaudhari - Defender - 4 |
| 33 - Defender - Ivan Novoselec | Lazar Cirkovic - Defender - 3 |
| 27 - Defender - Tekcham Abhishek Singh | Muhammed Uvais Moyikka - Defender - 23 |
| 6 - Midfielder - Ricky John Shabong | Sourav Das - Midfielder - 20 |
| 4 - Defender - Nikhil Prabhu | Rei Tachikawa - Midfielder - 8 |
| 29 - Forward - Muhammad Suhail F | Imran Khan - Midfielder - 7 |
| 24 - Defender - Filip Mrzljak | Francisco Javier Hernandez Gonzalez - Midfielder - 10 |
| 7 - Forward - Asmir Suljic | Sanan Mohammed - Forward - 11 |
| 99 - Midfielder - Luka Majcen | Javier Siverio Toro - Forward - 9 |
| Substitutes | |
| 35 - Defender - Pramveer Singh | Wungngayam Muirang - Defender - 21 |
| 23 - Midfielder - Ashis Pradhan | Amrit Gope - Guard - 33 |
| 31 - Forward - Leon Agustine Asokan | Nikhil Barla - Forward - 77 |
| 10 - Midfielder - Norberto Ezequiel Vidal | Pronay Halder - Midfielder - 14 |
| 44 - Midfielder - Ninthoi Meetei | Sreekuttan Vs - Forward - 13 |
| 14 - Defender - Melroy Melwin Assisi | Stephen Eze - Defender - 6 |
| 20 - Forward - Petros Giakoumakis | Ritwik Kumar Das - Forward - 18 |
| 16 - Midfielder - Vinit Rai | Len Doungel - Forward - 12 |
| 1 - Guard - Ravi Kumar | Mohammad Mobashir Rahman - Midfielder - 15 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.60 | 0.60 | 1.20 | 3.60 |
| Away | 0.60 | 1.20 | 1.40 | 2.60 | 3.20 |
| Total | 1.20 | 2.80 | 2.00 | 3.80 | 6.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 2.00 | 0.40 | 1.10 | 4.60 |
| Away | 0.90 | 1.80 | 0.90 | 2.00 | 3.90 |
| Total | 1.50 | 3.80 | 1.30 | 3.10 | 8.50 |
| H | F |
|---|---|
| 0 | 1 |
| 1 | 2 |