Stadium: Athletics Center O'rena
Home Manager: Jeff Tungate Away Manager: Ruth Sinn
South Sydney Rabbitohs 9s |
![]() |
|
3 | 3 Pts | 5 |
19 | 2 Pts | 17 |
23 | Ft | 13 |
-1 | Time Outs#T.O | 0 |
16 | Fouls | 22 |
Ft % | ||
46 | Successful Attempts | 35 |
13 | Max Points in a Row | 9 |
14 | Biggest lead | 9 |
2 | Lead changes | 1 |
20:16 | Time spent in lead | 18:48 |
Possession % |
South Sydney Rabbitohs 9s |
![]() |
|
1 | 3 Pts | 2 |
6 | 2 Pts | 10 |
8 | Ft | 5 |
3 | Time Outs#T.O | 3 |
7 | Fouls | 10 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
14 | 10 | 24 | 27 | 22 | 73 |
19 | 12 | 31 | 12 | 19 | 62 |