Stadium: Ginasio Municipal Hugo Ramos
Sao Paulo
![]() |
![]() |
|
14 | 3 Pts | 13 |
17 | 2 Pts | 16 |
12 | Ft | 8 |
1 | Time Outs#T.O | 0 |
17 | Fouls | 20 |
Ft % | ||
44 | Successful Attempts | 38 |
24 | Max Points in a Row | 9 |
22 | Biggest lead | 11 |
4 | Lead changes | 3 |
20:53 | Time spent in lead | 16:21 |
Possession % |
Sao Paulo
![]() |
![]() |
|
5 | 3 Pts | 8 |
10 | 2 Pts | 10 |
8 | Ft | 4 |
3 | Time Outs#T.O | 3 |
10 | Fouls | 9 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
17 | 26 | 43 | 31 | 14 | 88 |
27 | 21 | 48 | 10 | 21 | 79 |