Stadium: Gimnasio Monumental Maria Gallardo
Espanol Osorno
![]() |
![]() |
|
16 | 3 Pts | 8 |
23 | 2 Pts | 15 |
10 | Ft | 10 |
3 | Time Outs#T.O | 1 |
13 | Fouls | 14 |
Ft % | ||
49 | Successful Attempts | 33 |
11 | Max Points in a Row | 5 |
45 | Biggest lead | 1 |
2 | Lead changes | 1 |
38:51 | Time spent in lead | 00:11 |
Possession % |
Espanol Osorno
![]() |
![]() |
|
7 | 3 Pts | 3 |
15 | 2 Pts | 9 |
2 | Ft | 2 |
3 | Time Outs#T.O | 3 |
5 | Fouls | 5 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
32 | 21 | 53 | 26 | 25 | 104 |
14 | 15 | 29 | 14 | 21 | 64 |