Stadium: Nacional Round: 10
Referee: Franco Esteban Jimenez Lazo Home Manager: Gustavo Alvarez Away Manager: Tiago Nunes
Universidad de Chile
![]() |
TA Club | |
1 | Goals | 0 |
5 | Corners | 0 |
1 | Corners (Half) | 0 |
2 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 0 |
9 | Goal attempts | 5 |
1 | Saves | 2 |
7 | Shots blocked | 1 |
12 | Fouls | 11 |
0 | Penalties | 0 |
102 | Ball Safe | 100 |
6 | Injuries | 7 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.07 | xG | 0.14 |
11 | Key Passes | 4 |
Passing Accuracy | ||
24 | Crosses | 10 |
Crossing Accuracy | ||
€26,530,000 | Total market value | €13,500,000 |
€915,000 | Avg. market value | €519,000 |
27.5 | Avg. Age | 27.9 |
10 | National team players | 9 |
3 | Youth national team players | 1 |
7 | Foreigners | 5 |
? | Club members | 11.567 |
Universidad de Chile
![]() |
TA Club | |
0 | Goals | 0 |
1 | Corners | 0 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Universidad de Chile | TA Club |
Lineup | |
---|---|
3-4-3 | 4-1-4-1 |
25 - Guard - Gabriel Castellon | Vicente Bernedo - Guard - 1 |
5 - Defender - Nicolas Ramirez | Branco Ampuero - Defender - 19 |
2 - Defender - Franco Calderon | Gary Medel - Defender - 17 |
22 - Defender - Matias Zaldivia | Daniel Gonzalez - Defender - 2 |
17 - Defender - Fabian Hormazabal | Eugenio Mena - Defender - 3 |
21 - Midfielder - Marcelo Diaz | Jhojan Valencia - Midfielder - 20 |
20 - Midfielder - Charles Aranguiz | Clemente Montes - Forward - 11 |
16 - Midfielder - Matias Sepulveda | Jader - Forward - 7 |
18 - Forward - Lucas Di Yorio | Fernando Zuqui - Midfielder - 8 |
8 - Midfielder - Israel Poblete | Cristian Cuevas - Forward - 15 |
11 - Forward - Nicolas Guerra | Fernando Zampedri - Forward - 9 |
Substitutes | |
34 - Midfielder - Flavio Martin Moya Ortega | Agustin Farias - Midfielder - 25 |
1 - Guard - Cristopher Toselli | Alfred Canales - Midfielder - 22 |
24 - Defender - Antonio Diaz | Tomas Asta-Buruaga - Defender - 23 |
7 - Forward - Maximiliano Guerrero | Francisco Arancibia - Forward - 28 |
30 - Midfielder - Gonzalo Montes | Dario Melo - Guard - 27 |
27 - Forward - Rodrigo Contreras | Juan Francisco Rossel - Midfielder - 14 |
9 - Forward - Leandro Fernandez | Diego Valencia - Forward - 30 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.80 | 0.20 | 0.60 | 8.80 |
Away | 0.80 | 1.20 | 0.60 | 1.40 | 3.60 |
Total | 1.40 | 3.00 | 0.80 | 2.00 | 12.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.30 | 0.20 | 0.70 | 7.70 |
Away | 0.80 | 1.70 | 0.70 | 1.50 | 3.70 |
Total | 1.30 | 3.00 | 0.90 | 2.20 | 11.40 |
H | F |
---|---|
0 | 1 |
0 | 0 |