Stadium: Bet Maccabi Hall Round: 15
Maccabi Rishon LeZion
|
Vaddepally/Kowsar | |
| Pts |
| Maccabi Rishon LeZion | Vaddepally/Kowsar |
| Lineup | |
|---|---|
| 11 - Pivot - Rastko Stojkovic | Nikola Kedzo - Right back - 26 |
| 2 - Pivot - Snir Natsia | Aurel Gabrie Florea - Left wing - 21 |
| 14 - Guard - Dan Tepper | Octavian Bizau - Center back - 73 |
| 32 - Guard - Eldar Shikloshi | Ion Mihai Becheru - Pivot - 13 |
| 29 - Left back - Ivan Karacic | Mihai Andrei Merla - Guard - 84 |
| 3 - Right wing - Yoav Neeman | Alin Rosu - Left wing - 15 |
| 5 - Pivot - Omer Gera | Tudor Stanescu - Guard - 12 |
| 24 - Right wing - Amit Yehiel Stelman | Marius Stavrositu - Center back - 10 |
| 7 - Left wing - Bar Masuri | Stefan Vujic - Center back - 29 |
| 18 - Right back - Daniel Andres Friedmann | Martin Johannson - - 11 |
| 22 - Left back - Ram Turkenitz | Javier Humet Gaminde - Right back - 51 |
| 55 - Right back - Rotem Segal | Krsto Milosevic - Left back - 6 |
| 13 - Left wing - Yonatan Rosental | Razvan Rapciuga - Left back - 2 |
| 10 - Center back - Vladislav Kofman | Nemanja Grbovic - Pivot - 90 |
| 9 - Left back - Marko Matic | Gherorghe Sabin Constantina - Left wing - 44 |
| 8 - Right back - Yermiyahu Avihu Amiel Sidi | - |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 13 | 14 | 27 |
| 10 | 13 | 23 |