Stadium: Ulker Sports Hall Round: 2
Anderson
![]() |
![]() |
|
14 | 3 Pts | 6 |
17 | 2 Pts | 25 |
13 | Ft | 6 |
2 | Time Outs#T.O | 1 |
18 | Fouls | 19 |
Ft % | ||
44 | Successful Attempts | 37 |
13 | Max Points in a Row | 7 |
23 | Biggest lead | 5 |
1 | Lead changes | 1 |
35:44 | Time spent in lead | 03:55 |
Possession % |
Anderson
![]() |
![]() |
|
9 | 3 Pts | 2 |
5 | 2 Pts | 13 |
5 | Ft | 3 |
3 | Time Outs#T.O | 2 |
9 | Fouls | 9 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
22 | 20 | 42 | 22 | 25 | 89 |
16 | 19 | 35 | 11 | 28 | 74 |