1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | ot | R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendy/Ellis | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 5 |
STL Cardinals | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 4 |
Vendy/Ellis | STL Cardinals |
Lineup | |
---|---|
31 - SP - Tyler Anderson | Miles Mikolas - SP - 39 |
3 - LF - Taylor Ward | Lars Nootbaar - LF - 21 |
18 - 1B - Nolan Schanuel | Willson Contreras - 1B - 40 |
27 - RF - Mike Trout | Luken Baker - 1B - 26 |
12 - RF - Jorge Soler | Nolan Arenado - 3B - 28 |
5 - 3B - Yoan Moncada | Ivan Herrera - Center - 48 |
21 - Center - Logan O'Hoppe | Brendan Donovan - 2B - 33 |
2 - 3B - Luis Rengifo | Jordan Walker - RF - 18 |
19 - Center-Forward - Kyren Paris | Victor Scott II - Center-Forward - 11 |
10 - 3B - Kevin Newman | Masyn Winn - SS - |
Substitutes | |
74 - RP - Kenley Jansen | Ryan Helsley - RP - 56 |
44 - RP - Ben Joyce | Sonny Gray - SP - 54 |
28 - SP - Kyle Hendricks | Matt Liberatore - SP - 52 |
25 - Center - Travis d'Arnaud | Nolan Gorman - 2B - 16 |
77 - SS - Tim Anderson | Andre Pallante - SP - 53 |
57 - SP - Garrett McDaniels | Phil Maton - RP - 88 |
41 - SP - Jack Kochanowicz | JoJo Romero - RP - 59 |
35 - SP - Ian Anderson | John King - RP - 47 |
7 - Center-Forward - Jo Adell | Erick Fedde - SP - 12 |
48 - RP - Reid Detmers | Ryan Fernandez - RP - |
8 - SS - Nicky Lopez | Chris Roycroft - RP - |
59 - SP - Jose Soriano | Steven Matz - RP - |
46 - RP - Brock Burke | Kyle Leahy - RP - |
16 - SP - Yusei Kikuchi | Pedro Pages - Center - |
56 - RP - Ryan Zeferjahn | Mike Siani - Center-Forward - |
81 - SP - Ryan Johnson | Alec Burleson - 1B - |