Stadium: CareFirst Arena Round: 122
Home Manager: Laura Harper Away Manager: Priscilla Edwards
Toledo
![]() |
![]() |
|
5 | 3 Pts | 6 |
11 | 2 Pts | 19 |
7 | Ft | 11 |
1 | Time Outs#T.O | 2 |
12 | Fouls | 10 |
Ft % | ||
23 | Successful Attempts | 36 |
6 | Max Points in a Row | 14 |
3 | Biggest lead | 25 |
2 | Lead changes | 2 |
01:52 | Time spent in lead | 37:30 |
Possession % |
Toledo
![]() |
![]() |
|
3 | 3 Pts | 5 |
6 | 2 Pts | 10 |
5 | Ft | 7 |
3 | Time Outs#T.O | 4 |
5 | Fouls | 5 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
13 | 13 | 26 | 12 | 6 | 44 |
19 | 23 | 42 | 10 | 15 | 67 |