Stadium: Mystate Bank Arena
Hobart Chargers
![]() |
![]() |
|
6 | 3 Pts | 11 |
28 | 2 Pts | 20 |
16 | Ft | 21 |
18 | Fouls | 13 |
Ft % | ||
50 | Successful Attempts | 52 |
9 | Max Points in a Row | 15 |
18 | Biggest lead | 6 |
2 | Lead changes | 3 |
26:17 | Time spent in lead | 11:25 |
Possession % |
Hobart Chargers
![]() |
![]() |
|
3 | 3 Pts | 8 |
16 | 2 Pts | 6 |
9 | Ft | 4 |
3 | Time Outs#T.O | 3 |
5 | Fouls | 10 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
20 | 30 | 50 | 22 | 18 | 90 |
21 | 19 | 40 | 22 | 32 | 94 |