| Koval/Prokopchuk |
KSC Lokeren Temse
|
|
| 0 | Goals | 2 |
| 8 | Corners | 7 |
| 5 | Corners (Half) | 1 |
| 2 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 5 | Offsides | 2 |
| 7 | Goal attempts | 7 |
| 2 | Saves | 4 |
| 8 | Shots blocked | 2 |
| 16 | Fouls | 15 |
| 0 | Penalties | 0 |
| 68 | Ball Safe | 67 |
| 0 | Injuries | 1 |
| 5 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.97 | xG | 1.02 |
| 10 | Key Passes | 3 |
| Passing Accuracy | ||
| 11 | Crosses | 11 |
| Crossing Accuracy | ||
| €10,500,000 | Total market value | €5,780,000 |
| €404,000 | Avg. market value | €193,000 |
| 19.4 | Avg. Age | 26.5 |
| 0 | National team players | 1 |
| 22 | Youth national team players | 1 |
| 9 | Foreigners | 8 |
| Koval/Prokopchuk |
KSC Lokeren Temse
|
|
| 0 | Goals | 1 |
| 5 | Corners | 1 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.40 | 0.80 | 2.60 | 4.00 |
| Away | 0.80 | 1.40 | 0.60 | 0.80 | 5.00 |
| Total | 1.20 | 2.80 | 1.40 | 3.40 | 9.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.90 | 0.80 | 1.90 | 3.60 |
| Away | 0.50 | 1.10 | 0.90 | 1.50 | 5.10 |
| Total | 1.00 | 3.00 | 1.70 | 3.40 | 8.70 |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 2 |