Stadium: Ray Owen Sports Centre
Blanca Puig Caballero |
![]() |
|
7 | 3 Pts | 5 |
22 | 2 Pts | 30 |
3 | Ft | 12 |
1 | Time Outs#T.O | 5 |
9 | Fouls | 5 |
Ft % | ||
32 | Successful Attempts | 47 |
8 | Max Points in a Row | 10 |
6 | Biggest lead | 21 |
6 | Lead changes | 7 |
04:39 | Time spent in lead | 31:16 |
Possession % |
Blanca Puig Caballero |
![]() |
|
5 | 3 Pts | 2 |
12 | 2 Pts | 15 |
3 | Ft | 7 |
2 | Time Outs#T.O | 5 |
2 | Fouls | 1 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
21 | 21 | 42 | 9 | 17 | 68 |
21 | 22 | 43 | 18 | 26 | 87 |