Stadium: Lakeside Recreation Centre
Lakeside Lightning Women
![]() |
![]() |
|
7 | 3 Pts | 10 |
17 | 2 Pts | 24 |
10 | Ft | 6 |
0 | Time Outs#T.O | 5 |
4 | Fouls | 7 |
Ft % | ||
34 | Successful Attempts | 40 |
9 | Max Points in a Row | 15 |
6 | Biggest lead | 22 |
5 | Lead changes | 6 |
12:57 | Time spent in lead | 24:34 |
Possession % |
Lakeside Lightning Women
![]() |
![]() |
|
4 | 3 Pts | 4 |
11 | 2 Pts | 13 |
7 | Ft | 2 |
4 | Time Outs#T.O | 5 |
0 | Fouls | 6 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
19 | 22 | 41 | 4 | 20 | 65 |
17 | 23 | 40 | 20 | 24 | 84 |