Forge FC
|
CF Montreal
|
|
| 1 | Goals | 0 |
| 5 | Corners | 2 |
| 4 | Corners (Half) | 2 |
| 4 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 20 | Ball Safe | 29 |
| 2 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.85 | xG | 0.35 |
| 6 | Key Passes | 5 |
| Passing Accuracy | ||
| 8 | Crosses | 15 |
| Crossing Accuracy | ||
| €2,910,000 | Total market value | €29,350,000 |
| €116,000 | Avg. market value | €1,050,000 |
| 25.5 | Avg. Age | 23.6 |
| 0 | National team players | 7 |
| 1 | Youth national team players | 6 |
| 8 | Foreigners | 18 |
Forge FC
|
CF Montreal
|
|
| 0 | Goals | 0 |
| 4 | Corners | 2 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.80 | 0.60 | 1.40 | 4.40 |
| Away | 0.00 | 0.40 | 0.80 | 1.40 | 4.80 |
| Total | 0.20 | 1.20 | 1.40 | 2.80 | 9.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.60 | 0.70 | 1.10 | 5.40 |
| Away | 0.20 | 0.60 | 0.80 | 1.50 | 4.90 |
| Total | 0.40 | 1.20 | 1.50 | 2.60 | 10.30 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 0 |