[10] Parnu 96-83 Liepajas [14] 2019-01-09 07:00

Stadium: Parnu Spordihall Round: 1

09/30 00:00 - 04/13 23:59

Estonian-Latvian Basketball League 25/26

  PO Team W L Goals PTS PCT
  1 BC Tartu 15 1 1373 : 1228 31 0.938
  2 Rigas Zelli 14 3 1578 : 1322 31 0.824
  3 VEF Riga 13 4 1539 : 1335 30 0.765
  4 Ventspils 11 5 1454 : 1314 27 0.688
  5 TALTECH 10 5 1277 : 1204 25 0.667
  6 Valmiera 11 6 1511 : 1375 28 0.647
  7 Kalev/Cramo 9 6 1406 : 1255 24 0.600
  8 Ogre 8 9 1351 : 1342 25 0.471
  9 Parnu 6 8 1104 : 1092 20 0.429
  10 Liepajas Lauvas 3 12 1177 : 1338 18 0.200
  11 KK Viimsi/Kesklinn KK 3 12 1118 : 1346 18 0.200
  12 Keila 3 12 1212 : 1448 18 0.200
  13 Keila Basket 2 13 1141 : 1384 17 0.133
  14 Latvijas Universitate 1 13 1060 : 1318 15 0.071
Playoffs

Estonian-Latvian Basketball League 25/26

  PO Team W L Goals PTS PCT
  1 VEF Riga 11 1 1097 : 896 23 0.917
  2 BC Tartu 8 1 771 : 700 17 0.889
  3 Valmiera 6 1 663 : 571 13 0.857
  4 Rigas Zelli 7 2 825 : 694 16 0.778
  5 Kalev/Cramo 6 3 857 : 720 15 0.667
  6 TALTECH 6 3 787 : 729 15 0.667
  7 Ventspils 4 3 677 : 592 11 0.571
  8 Ogre 4 4 652 : 640 12 0.500
  9 Parnu 2 4 450 : 472 8 0.333
  10 Keila 2 4 481 : 548 8 0.333
  11 Keila Basket 1 6 521 : 601 8 0.143
  12 KK Viimsi/Kesklinn KK 1 6 547 : 670 8 0.143
  13 Liepajas Lauvas 0 7 554 : 605 7 0.000
  14 Latvijas Universitate 0 6 412 : 569 6 0.000
Playoffs

Estonian-Latvian Basketball League 25/26

  PO Team W L Goals PTS PCT
  1 BC Tartu 7 0 602 : 528 14 1.000
  2 Rigas Zelli 7 1 753 : 628 15 0.875
  3 Ventspils 7 2 777 : 722 16 0.778
  4 TALTECH 4 2 490 : 475 10 0.667
  5 Valmiera 5 5 848 : 804 15 0.500
  6 Parnu 4 4 654 : 620 12 0.500
  7 Kalev/Cramo 3 3 549 : 535 9 0.500
  8 Ogre 4 5 699 : 702 13 0.444
  9 VEF Riga 2 3 442 : 439 7 0.400
  10 Liepajas Lauvas 3 5 623 : 733 11 0.375
  11 KK Viimsi/Kesklinn KK 2 6 571 : 676 10 0.250
  12 Latvijas Universitate 1 7 648 : 749 9 0.125
  13 Keila Basket 1 7 620 : 783 9 0.125
  14 Keila 1 8 731 : 900 10 0.111
Playoffs