[7] Dinamo Bucuresti 30-33 Sporting CP [6] 2025-05-25 18:45

Stadium: Dinamo Hall Round: 1

09/10 00:00 - 06/15 23:59

EHF Champions League 25/26, Group B

  PO Team W L Goals PTS
  1 SC Magdeburg 5 0 159 : 138 10
  2 Wisla Plock 4 1 161 : 144 8
  3 FC Barcelona 3 1 121 : 107 6
  4 Pick Szeged 2 3 158 : 159 4
  5 PSG Handball 2 3 160 : 162 4
  6 GOG 1 3 124 : 140 2
  7 HC Eurofarm Pelister 1 3 105 : 123 2
  8 RK Zagreb 0 4 107 : 122 0

EHF Champions League 25/26, Group A

  PO Team W L Goals PTS
  1 Aalborg Handbold 4 1 164 : 143 8
  2 Fuchse Berlin 4 0 140 : 125 8
  3 Veszprem 3 1 123 : 117 6
  4 Nantes 2 2 137 : 122 4
  5 Sporting Clube 2 2 132 : 141 4
  6 KS Kielce 1 3 140 : 140 2
  7 Kolstad 1 3 108 : 140 2
  8 Dinamo Bucuresti 0 5 144 : 160 0
Playoffs
Qualification Playoffs

EHF Champions League 25/26, Group B

  PO Team W L Goals PTS
  1 Wisla Plock 3 0 101 : 84 6
  2 PSG Handball 2 0 68 : 59 4
  3 FC Barcelona 2 1 89 : 82 4
  4 SC Magdeburg 2 0 64 : 57 4
  5 HC Eurofarm Pelister 1 1 53 : 54 2
  6 Pick Szeged 1 2 94 : 97 2
  7 RK Zagreb 0 1 25 : 32 0
  8 GOG 0 2 61 : 75 0

EHF Champions League 25/26, Group A

  PO Team W L Goals PTS
  1 Aalborg Handbold 3 0 101 : 86 6
  2 Veszprem 2 0 65 : 58 4
  3 Fuchse Berlin 2 0 63 : 59 4
  4 Nantes 1 1 73 : 64 2
  5 KS Kielce 1 1 70 : 64 2
  6 Kolstad 1 1 57 : 63 2
  7 Sporting Clube 1 1 69 : 76 2
  8 Dinamo Bucuresti 0 2 57 : 63 0
Playoffs
Qualification Playoffs

EHF Champions League 25/26, Group B

  PO Team W L Goals PTS
  1 SC Magdeburg 3 0 95 : 81 6
  2 FC Barcelona 1 0 32 : 25 2
  3 Pick Szeged 1 1 64 : 62 2
  4 Wisla Plock 1 1 60 : 60 2
  5 GOG 1 1 63 : 65 2
  6 RK Zagreb 0 3 82 : 90 0
  7 PSG Handball 0 3 92 : 103 0
  8 HC Eurofarm Pelister 0 2 52 : 69 0

EHF Champions League 25/26, Group A

  PO Team W L Goals PTS
  1 Fuchse Berlin 2 0 77 : 66 4
  2 Nantes 1 1 64 : 58 2
  3 Aalborg Handbold 1 1 63 : 57 2
  4 Veszprem 1 1 58 : 59 2
  5 Sporting Clube 1 1 63 : 65 2
  6 KS Kielce 0 2 70 : 76 0
  7 Dinamo Bucuresti 0 3 87 : 97 0
  8 Kolstad 0 2 51 : 77 0
Playoffs
Qualification Playoffs