| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Sunderland U21 | 2 | 0 | 1 | 6 : 5 | 6 | |
| 2 |  Colchester U21 | 1 | 1 | 1 | 5 : 4 | 4 | |
| 3 |  Bromley U21 | 1 | 0 | 1 | 2 : 3 | 3 | |
| 4 |  Norwich U21 | 0 | 1 | 1 | 4 : 5 | 1 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Swansea U21 | 1 | 0 | 0 | 4 : 2 | 3 | |
| 2 |  Millwall U21 | 0 | 1 | 0 | 1 : 1 | 1 | |
| 3 |  Wolverhampton U21 | 0 | 1 | 1 | 3 : 5 | 1 | |
| 4 |  Nottm Forest U21 | 0 | 0 | 0 | 0 : 0 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Burnley U21 | 2 | 0 | 0 | 5 : 3 | 6 | |
| 2 |  QPR U21 | 1 | 1 | 0 | 5 : 3 | 4 | |
| 3 |  Cardiff U21 | 0 | 1 | 1 | 3 : 4 | 1 | |
| 4 |  Stockport U21 | 0 | 0 | 2 | 3 : 6 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Exeter U21 | 2 | 1 | 0 | 2 : 0 | 7 | |
| 2 |  Brentford U21 | 1 | 0 | 1 | 6 : 2 | 3 | |
| 3 |  West Brom U21 | 0 | 1 | 0 | 0 : 0 | 1 | |
| 4 |  Luton U21 | 0 | 0 | 2 | 1 : 7 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Blackburn U21 | 1 | 1 | 0 | 4 : 2 | 4 | |
| 2 |  Watford U21 | 1 | 0 | 1 | 6 : 4 | 3 | |
| 3 |  Leyton Orient U21 | 1 | 0 | 1 | 4 : 5 | 3 | |
| 4 |  Coventry U21 | 0 | 1 | 1 | 2 : 5 | 1 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Charlton U21 | 2 | 0 | 0 | 6 : 4 | 6 | |
| 2 |  Preston U21 | 1 | 0 | 1 | 3 : 2 | 3 | |
| 3 |  Ipswich U21 | 0 | 0 | 0 | 0 : 0 | 0 | |
| 4 |  Leicester U21 | 0 | 0 | 2 | 3 : 6 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Derby U21 | 1 | 0 | 1 | 9 : 4 | 3 | |
| 2 |  Sheff Utd U21 | 1 | 0 | 0 | 2 : 1 | 3 | |
| 3 |  Stoke U21 | 0 | 1 | 0 | 1 : 1 | 1 | |
| 4 |  Bristol City U21 | 0 | 1 | 1 | 3 : 9 | 1 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Reading U21 | 2 | 0 | 0 | 5 : 1 | 6 | |
| 2 |  Bournemouth U21 | 1 | 0 | 1 | 5 : 3 | 3 | |
| 3 |  Hull U21 | 1 | 0 | 1 | 6 : 5 | 3 | |
| 4 |  Birmingham U21 | 0 | 0 | 2 | 1 : 8 | 0 | 
| Playoffs | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Sunderland U21 | 2 | 0 | 0 | 5 : 3 | 6 | |
| 2 |  Colchester U21 | 1 | 0 | 0 | 2 : 0 | 3 | |
| 3 |  Bromley U21 | 1 | 0 | 0 | 2 : 1 | 3 | |
| 4 |  Norwich U21 | 0 | 1 | 0 | 2 : 2 | 1 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Millwall U21 | 0 | 1 | 0 | 1 : 1 | 1 | |
| 2 |  Nottm Forest U21 | 0 | 0 | 0 | 0 : 0 | 0 | |
| 2 |  Swansea U21 | 0 | 0 | 0 | 0 : 0 | 0 | |
| 4 |  Wolverhampton U21 | 0 | 0 | 1 | 2 : 4 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Burnley U21 | 1 | 0 | 0 | 3 : 2 | 3 | |
| 2 |  QPR U21 | 0 | 1 | 0 | 2 : 2 | 1 | |
| 3 |  Cardiff U21 | 0 | 0 | 1 | 1 : 2 | 0 | |
| 4 |  Stockport U21 | 0 | 0 | 1 | 1 : 3 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Exeter U21 | 2 | 0 | 0 | 2 : 0 | 6 | |
| 2 |  West Brom U21 | 0 | 1 | 0 | 0 : 0 | 1 | |
| 3 |  Brentford U21 | 0 | 0 | 0 | 0 : 0 | 0 | |
| 4 |  Luton U21 | 0 | 0 | 1 | 1 : 6 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Watford U21 | 1 | 0 | 0 | 4 : 1 | 3 | |
| 2 |  Blackburn U21 | 1 | 0 | 0 | 3 : 1 | 3 | |
| 3 |  Leyton Orient U21 | 1 | 0 | 0 | 3 : 2 | 3 | |
| 4 |  Coventry U21 | 0 | 1 | 0 | 1 : 1 | 1 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Preston U21 | 1 | 0 | 1 | 3 : 2 | 3 | |
| 2 |  Charlton U21 | 0 | 0 | 0 | 0 : 0 | 0 | |
| 2 |  Ipswich U21 | 0 | 0 | 0 | 0 : 0 | 0 | |
| 4 |  Leicester U21 | 0 | 0 | 1 | 3 : 4 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Derby U21 | 1 | 0 | 0 | 8 : 2 | 3 | |
| 2 |  Sheff Utd U21 | 1 | 0 | 0 | 2 : 1 | 3 | |
| 3 |  Bristol City U21 | 0 | 1 | 0 | 1 : 1 | 1 | |
| 4 |  Stoke U21 | 0 | 0 | 0 | 0 : 0 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Hull U21 | 1 | 0 | 0 | 5 : 1 | 3 | |
| 2 |  Bournemouth U21 | 1 | 0 | 0 | 4 : 1 | 3 | |
| 3 |  Reading U21 | 1 | 0 | 0 | 2 : 1 | 3 | |
| 4 |  Birmingham U21 | 0 | 0 | 1 | 0 : 3 | 0 | 
| Playoffs | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Colchester U21 | 0 | 1 | 1 | 3 : 4 | 1 | |
| 2 |  Norwich U21 | 0 | 0 | 1 | 2 : 3 | 0 | |
| 3 |  Sunderland U21 | 0 | 0 | 1 | 1 : 2 | 0 | |
| 4 |  Bromley U21 | 0 | 0 | 1 | 0 : 2 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Swansea U21 | 1 | 0 | 0 | 4 : 2 | 3 | |
| 2 |  Wolverhampton U21 | 0 | 1 | 0 | 1 : 1 | 1 | |
| 3 |  Millwall U21 | 0 | 0 | 0 | 0 : 0 | 0 | |
| 3 |  Nottm Forest U21 | 0 | 0 | 0 | 0 : 0 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  QPR U21 | 1 | 0 | 0 | 3 : 1 | 3 | |
| 2 |  Burnley U21 | 1 | 0 | 0 | 2 : 1 | 3 | |
| 3 |  Cardiff U21 | 0 | 1 | 0 | 2 : 2 | 1 | |
| 4 |  Stockport U21 | 0 | 0 | 1 | 2 : 3 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Brentford U21 | 1 | 0 | 1 | 6 : 2 | 3 | |
| 2 |  Exeter U21 | 0 | 1 | 0 | 0 : 0 | 1 | |
| 3 |  West Brom U21 | 0 | 0 | 0 | 0 : 0 | 0 | |
| 4 |  Luton U21 | 0 | 0 | 1 | 0 : 1 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Blackburn U21 | 0 | 1 | 0 | 1 : 1 | 1 | |
| 2 |  Watford U21 | 0 | 0 | 1 | 2 : 3 | 0 | |
| 3 |  Leyton Orient U21 | 0 | 0 | 1 | 1 : 3 | 0 | |
| 4 |  Coventry U21 | 0 | 0 | 1 | 1 : 4 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Charlton U21 | 2 | 0 | 0 | 6 : 4 | 6 | |
| 2 |  Ipswich U21 | 0 | 0 | 0 | 0 : 0 | 0 | |
| 2 |  Preston U21 | 0 | 0 | 0 | 0 : 0 | 0 | |
| 4 |  Leicester U21 | 0 | 0 | 1 | 0 : 2 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Stoke U21 | 0 | 1 | 0 | 1 : 1 | 1 | |
| 2 |  Sheff Utd U21 | 0 | 0 | 0 | 0 : 0 | 0 | |
| 3 |  Derby U21 | 0 | 0 | 1 | 1 : 2 | 0 | |
| 4 |  Bristol City U21 | 0 | 0 | 1 | 2 : 8 | 0 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Reading U21 | 1 | 0 | 0 | 3 : 0 | 3 | |
| 2 |  Bournemouth U21 | 0 | 0 | 1 | 1 : 2 | 0 | |
| 3 |  Hull U21 | 0 | 0 | 1 | 1 : 4 | 0 | |
| 4 |  Birmingham U21 | 0 | 0 | 1 | 1 : 5 | 0 | 
| Playoffs |