02/15 00:00 - 12/07 23:59

J2 League 2025

  PO Team W D L Goals PTS
  1 Mito Hollyhock 18 10 6 51 : 30 64
  2 V-Varen Nagasaki 17 12 5 56 : 41 63
  3 JEF Utd Chiba 17 8 9 44 : 31 59
  4 Vegalta Sendai 15 13 6 43 : 32 58
  5 Tokushima Vortis 16 9 9 38 : 21 57
  6 Omiya Ardija 16 9 9 50 : 34 57
  7 Sagan Tosu 16 8 10 44 : 38 56
  8 Jubilo Iwata 16 6 12 52 : 47 54
  9 Iwaki SC 13 10 11 51 : 41 49
  10 FC Imabari 12 13 9 41 : 36 49
  11 Consadole Sapporo 14 4 16 41 : 56 46
  12 Montedio Yamagata 12 7 15 50 : 49 43
  13 Ventforet Kofu 11 10 13 36 : 39 43
  14 Blaublitz Akita 10 9 15 40 : 50 39
  15 Oita 8 14 12 25 : 36 38
  16 Fujieda MYFC 9 10 15 38 : 44 37
  17 Roasso Kumamoto 9 8 17 40 : 53 35
  18 Renofa Yamaguchi 5 14 15 31 : 43 29
  19 Kataller Toyama 6 9 19 25 : 46 27
  20 Ehime FC 3 11 20 33 : 62 20
Promotion
Promotion Playoffs
Relegation

J2 League 2025

  PO Team W D L Goals PTS
  1 V-Varen Nagasaki 10 6 2 31 : 18 36
  2 Mito Hollyhock 9 6 2 28 : 14 33
  3 Sagan Tosu 9 5 3 24 : 19 32
  4 Jubilo Iwata 10 1 6 27 : 22 31
  5 Omiya Ardija 8 5 4 24 : 17 29
  6 JEF Utd Chiba 8 4 4 24 : 17 28
  7 Tokushima Vortis 8 4 5 16 : 12 28
  8 Vegalta Sendai 7 6 4 22 : 17 27
  9 Iwaki SC 6 6 5 27 : 19 24
  10 Oita 5 8 4 13 : 13 23
  11 Fujieda MYFC 6 5 7 23 : 25 23
  12 Consadole Sapporo 7 2 8 20 : 29 23
  13 Montedio Yamagata 6 4 7 26 : 25 22
  14 Roasso Kumamoto 6 3 8 19 : 23 21
  15 Renofa Yamaguchi 4 8 5 18 : 18 20
  16 Ventforet Kofu 5 5 7 18 : 21 20
  17 FC Imabari 3 8 6 19 : 22 17
  18 Blaublitz Akita 4 5 8 17 : 24 17
  19 Kataller Toyama 3 3 10 13 : 21 12
  20 Ehime FC 1 3 13 13 : 31 6
Promotion
Promotion Playoffs
Relegation

J2 League 2025

  PO Team W D L Goals PTS
  1 FC Imabari 9 5 3 22 : 14 32
  2 Mito Hollyhock 9 4 4 23 : 16 31
  3 Vegalta Sendai 8 7 2 21 : 15 31
  4 JEF Utd Chiba 9 4 5 20 : 14 31
  5 Tokushima Vortis 8 5 4 22 : 9 29
  6 Omiya Ardija 8 4 5 26 : 17 28
  7 V-Varen Nagasaki 7 6 3 25 : 23 27
  8 Iwaki SC 7 4 6 24 : 22 25
  9 Sagan Tosu 7 3 7 20 : 19 24
  10 Jubilo Iwata 6 5 6 25 : 25 23
  11 Ventforet Kofu 6 5 6 18 : 18 23
  12 Consadole Sapporo 7 2 8 21 : 27 23
  13 Blaublitz Akita 6 4 7 23 : 26 22
  14 Montedio Yamagata 6 3 8 24 : 24 21
  15 Oita 3 6 8 12 : 23 15
  16 Kataller Toyama 3 6 9 12 : 25 15
  17 Fujieda MYFC 3 5 8 15 : 19 14
  18 Roasso Kumamoto 3 5 9 21 : 30 14
  19 Ehime FC 2 8 7 20 : 31 14
  20 Renofa Yamaguchi 1 6 10 13 : 25 9
Promotion
Promotion Playoffs
Relegation