| PO | Team | W | D | L | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Softbank Hawks | 87 | 4 | 52 | 0.626 | |
| 2 |  Nippon Ham Fighters | 83 | 3 | 57 | 0.593 | |
| 3 |  Orix Buffaloes | 74 | 3 | 66 | 0.529 | |
| 4 |  Rakuten Eagles | 67 | 2 | 74 | 0.475 | |
| 5 |  Seibu Lions | 63 | 3 | 77 | 0.450 | |
| 6 |  Lotte Marines | 56 | 3 | 84 | 0.400 | 
| PO | Team | W | D | L | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Softbank Hawks | 12 | 1 | 5 | 0.706 | |
| 2 |  Orix Buffaloes | 11 | 0 | 7 | 0.611 | |
| 2 |  Nippon Ham Fighters | 11 | 0 | 7 | 0.611 | |
| 4 |  Lotte Marines | 10 | 0 | 8 | 0.556 | |
| 4 |  Seibu Lions | 10 | 0 | 8 | 0.556 | |
| 6 |  Rakuten Eagles | 9 | 1 | 8 | 0.529 | |
| 7 |  Hiroshima Carp | 9 | 0 | 9 | 0.500 | |
| 8 |  Chunichi Dragons | 8 | 0 | 10 | 0.444 | |
| 8 |  Hanshin Tigers | 8 | 0 | 10 | 0.444 | |
| 10 |  Yokohama Bay Stars | 7 | 0 | 11 | 0.389 | |
| 11 |  Yomiuri Giants | 6 | 1 | 11 | 0.353 | |
| 12 |  Yakult Swallows | 5 | 1 | 12 | 0.294 | 
| PO | Team | W | D | L | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Hanshin Tigers | 85 | 4 | 54 | 0.612 | |
| 2 |  Yokohama Bay Stars | 71 | 6 | 66 | 0.518 | |
| 3 |  Yomiuri Giants | 70 | 4 | 69 | 0.504 | |
| 4 |  Chunichi Dragons | 63 | 2 | 78 | 0.447 | |
| 5 |  Hiroshima Carp | 59 | 5 | 79 | 0.428 | |
| 6 |  Yakult Swallows | 57 | 7 | 79 | 0.419 | 
| Playoffs | |
| Qualification Playoffs |