10/04 00:00 - 04/12 23:59

Basket Liga, Women 25/26

  PO Team W L Goals PTS
  1 Enea Gorzow (W) 10 2 1007 : 798 22
  2 AZS UMCS Lublin (W) 10 2 1019 : 861 22
  3 KS Sleza Wroclaw (W) 9 3 1010 : 805 21
  4 Enea AZS Poznan (W) 7 5 908 : 892 19
  5 Zaglebie Sosnowiec (W) 7 5 1012 : 912 19
  6 VBW Arka Gdynia (W) 6 6 1063 : 982 18
  7 Wisla Krakow (W) 6 6 846 : 865 18
  8 Energa Torun (W) 6 6 842 : 822 18
  9 KS Basket 25 Bydgoszcz (W) 5 7 871 : 964 17
  10 Polonia Warszawa (W) 3 9 837 : 990 15
  11 MOSiR Bochnia (W) 3 9 924 : 1072 15
  12 Isands Wichos Jelenia Gora (W) 0 12 725 : 1101 12
Playoffs
Relegation

Basket Liga, Women 25/26

  PO Team W L Goals PTS
  1 Energa Torun (W) 4 4 561 : 543 12
  2 Enea Gorzow (W) 5 1 509 : 399 11
  3 AZS UMCS Lublin (W) 5 0 416 : 348 10
  4 KS Sleza Wroclaw (W) 4 2 512 : 381 10
  5 Zaglebie Sosnowiec (W) 3 3 508 : 466 9
  6 MOSiR Bochnia (W) 2 5 566 : 668 9
  7 Enea AZS Poznan (W) 3 3 417 : 441 9
  8 VBW Arka Gdynia (W) 2 4 507 : 494 8
  9 Wisla Krakow (W) 3 2 342 : 350 8
  10 Polonia Warszawa (W) 2 3 345 : 431 7
  11 KS Basket 25 Bydgoszcz (W) 2 3 353 : 404 7
  12 Isands Wichos Jelenia Gora (W) 0 7 477 : 626 7
Playoffs
Relegation

Basket Liga, Women 25/26

  PO Team W L Goals PTS
  1 AZS UMCS Lublin (W) 5 2 603 : 513 12
  2 Enea Gorzow (W) 5 1 498 : 399 11
  3 KS Sleza Wroclaw (W) 5 1 498 : 424 11
  4 Wisla Krakow (W) 3 4 504 : 515 10
  5 VBW Arka Gdynia (W) 4 2 556 : 488 10
  6 KS Basket 25 Bydgoszcz (W) 3 4 518 : 560 10
  7 Enea AZS Poznan (W) 4 2 491 : 451 10
  8 Zaglebie Sosnowiec (W) 4 2 504 : 446 10
  9 Polonia Warszawa (W) 1 6 492 : 559 8
  10 MOSiR Bochnia (W) 1 4 358 : 404 6
  11 Energa Torun (W) 2 2 281 : 279 6
  12 Isands Wichos Jelenia Gora (W) 0 5 248 : 475 5
Playoffs
Relegation