[4] Australia U20 105-81 Fukuoka Rizing [17] 2019-11-17 07:00

Round: 1

10/02 00:00 - 05/19 23:59

B2 League 25/26, Western Conference

  PO Team W L Goals PTS PCT
  1 Kobe Storks 4 1 426 : 396 8 0.800
  2 Ehime Orange Vikings 3 2 402 : 381 6 0.600
  3 Kagoshima Rebnise 3 2 431 : 428 6 0.600
  4 Rising Zephyr Fukuoka 2 3 376 : 373 4 0.400
  5 Bambitious Nara 2 3 346 : 362 4 0.400
  6 Kumamoto Volters 1 4 370 : 402 2 0.200
  7 Veltex Shizuoka 1 4 331 : 373 2 0.200

B2 League 25/26, Eastern Conference

  PO Team W L Goals PTS PCT
  1 Shinshu Brave Warriors 4 1 423 : 368 8 0.800
  2 Fukushima Fire Bonds 4 1 407 : 387 8 0.800
  3 Fukui Blowwinds 3 2 428 : 382 6 0.600
  4 Iwate Big Bulls 2 3 329 : 352 4 0.400
  5 Yamagata Wyverns 2 3 413 : 450 4 0.400
  6 Aomori Wat's 2 3 364 : 384 4 0.400
  7 Yokohama Excellence 2 3 405 : 413 4 0.400
Playoffs

B2 League 25/26, Western Conference

  PO Team W L Goals PTS PCT
  1 Kobe Storks 2 0 185 : 172 4 1.000
  2 Ehime Orange Vikings 2 0 162 : 134 4 1.000
  3 Kagoshima Rebnise 2 1 249 : 248 4 0.667
  4 Veltex Shizuoka 1 2 197 : 211 2 0.333
  5 Rising Zephyr Fukuoka 1 2 239 : 239 2 0.333
  6 Bambitious Nara 1 3 272 : 299 2 0.250
  7 Kumamoto Volters 0 2 138 : 166 0 0.000

B2 League 25/26, Eastern Conference

  PO Team W L Goals PTS PCT
  1 Fukui Blowwinds 3 0 256 : 197 6 1.000
  2 Shinshu Brave Warriors 2 0 190 : 139 4 1.000
  3 Yamagata Wyverns 2 1 274 : 260 4 0.667
  4 Fukushima Fire Bonds 1 1 160 : 161 2 0.500
  5 Yokohama Excellence 1 2 244 : 253 2 0.333
  6 Aomori Wat's 1 2 197 : 209 2 0.333
  7 Iwate Big Bulls 0 0 0 : 0 0 0.000
Playoffs

B2 League 25/26, Western Conference

  PO Team W L Goals PTS PCT
  1 Kobe Storks 2 1 241 : 224 4 0.667
  2 Bambitious Nara 1 0 74 : 63 2 1.000
  3 Rising Zephyr Fukuoka 1 1 137 : 134 2 0.500
  4 Kagoshima Rebnise 1 1 182 : 180 2 0.500
  5 Ehime Orange Vikings 1 2 240 : 247 2 0.333
  6 Kumamoto Volters 1 2 232 : 236 2 0.333
  7 Veltex Shizuoka 0 2 134 : 162 0 0.000

B2 League 25/26, Eastern Conference

  PO Team W L Goals PTS PCT
  1 Fukushima Fire Bonds 3 0 247 : 226 6 1.000
  2 Shinshu Brave Warriors 2 1 233 : 229 4 0.667
  3 Iwate Big Bulls 2 3 329 : 352 4 0.400
  4 Yokohama Excellence 1 1 161 : 160 2 0.500
  5 Aomori Wat's 1 1 167 : 175 2 0.500
  6 Fukui Blowwinds 0 2 172 : 185 0 0.000
  7 Yamagata Wyverns 0 2 139 : 190 0 0.000
Playoffs