10/02 00:00 - 05/19 23:59

B2 League 25/26, Western Conference

  PO Team W L Goals PTS PCT
  1 Kobe Storks 27 3 2571 : 2127 54 0.900
  2 Ehime Orange Vikings 20 10 2412 : 2308 40 0.667
  3 Kagoshima Rebnise 15 14 2486 : 2484 30 0.517
  4 Kumamoto Volters 13 17 2359 : 2322 26 0.433
  5 Rising Zephyr Fukuoka 13 17 2216 : 2339 26 0.433
  6 Bambitious Nara 9 21 2159 : 2408 18 0.300
  7 Veltex Shizuoka 6 23 2004 : 2337 12 0.207

B2 League 25/26, Eastern Conference

  PO Team W L Goals PTS PCT
  1 Fukushima Fire Bonds 24 6 2624 : 2354 48 0.800
  2 Shinshu Brave Warriors 23 7 2484 : 2149 46 0.767
  3 Yokohama Excellence 21 9 2580 : 2350 42 0.700
  4 Fukui Blowwinds 18 12 2572 : 2499 36 0.600
  5 Iwate Big Bulls 8 22 2107 : 2264 16 0.267
  6 Yamagata Wyverns 7 23 2254 : 2487 14 0.233
  7 Aomori Wat's 5 25 2131 : 2531 10 0.167
Playoffs

B2 League 25/26, Western Conference

  PO Team W L Goals PTS PCT
  1 Kobe Storks 13 0 1122 : 887 26 1.000
  2 Ehime Orange Vikings 9 6 1225 : 1153 18 0.600
  3 Kagoshima Rebnise 7 6 1127 : 1149 14 0.538
  4 Kumamoto Volters 7 8 1168 : 1141 14 0.467
  5 Bambitious Nara 7 10 1267 : 1312 14 0.412
  6 Rising Zephyr Fukuoka 7 10 1216 : 1348 14 0.412
  7 Veltex Shizuoka 4 10 996 : 1125 8 0.286

B2 League 25/26, Eastern Conference

  PO Team W L Goals PTS PCT
  1 Fukushima Fire Bonds 13 4 1494 : 1363 26 0.765
  2 Shinshu Brave Warriors 11 2 1144 : 932 22 0.846
  3 Fukui Blowwinds 10 5 1225 : 1180 20 0.667
  4 Yokohama Excellence 10 5 1294 : 1186 20 0.667
  5 Iwate Big Bulls 5 10 1080 : 1123 10 0.333
  6 Yamagata Wyverns 5 10 1151 : 1253 10 0.333
  7 Aomori Wat's 4 11 1078 : 1220 8 0.267
Playoffs

B2 League 25/26, Western Conference

  PO Team W L Goals PTS PCT
  1 Kobe Storks 14 3 1449 : 1240 28 0.824
  2 Ehime Orange Vikings 11 4 1187 : 1155 22 0.733
  3 Kagoshima Rebnise 8 8 1359 : 1335 16 0.500
  4 Rising Zephyr Fukuoka 6 7 1000 : 991 12 0.462
  5 Kumamoto Volters 6 9 1191 : 1181 12 0.400
  6 Bambitious Nara 2 11 892 : 1096 4 0.154
  7 Veltex Shizuoka 2 13 1008 : 1212 4 0.133

B2 League 25/26, Eastern Conference

  PO Team W L Goals PTS PCT
  1 Shinshu Brave Warriors 12 5 1340 : 1217 24 0.706
  2 Fukushima Fire Bonds 11 2 1130 : 991 22 0.846
  3 Yokohama Excellence 11 4 1286 : 1164 22 0.733
  4 Fukui Blowwinds 8 7 1347 : 1319 16 0.533
  5 Iwate Big Bulls 3 12 1027 : 1141 6 0.200
  6 Yamagata Wyverns 2 13 1103 : 1234 4 0.133
  7 Aomori Wat's 1 14 1053 : 1311 2 0.067
Playoffs