[5] Nantes Women 26-35 Metz Women [1] 2020-07-18 18:30

Stadium: Complexe Sportif Mangin-Beaulieu Round: 2

09/03 00:00 - 05/31 23:59

LFH Division 1, Women 25/26

  PO Team W D L Goals PTS
  1 Plan De Cuques (W) 6 0 1 225 : 178 19
  2 Metz (W) 6 0 0 237 : 138 18
  3 Brest (W) 6 0 0 224 : 139 18
  4 Nice (W) 5 0 2 183 : 192 17
  5 Chambray Touraine (W) 3 1 3 193 : 207 14
  6 Toulon (W) 3 1 2 154 : 158 13
  7 St Amand du Hainaut (W) 3 1 2 159 : 165 13
  8 Jeanne d’Arc Dijon (W) 3 0 3 152 : 151 12
  9 ESBF Besancon (W) 3 0 3 173 : 177 12
  10 Sambre Avesnois (W) 2 0 4 157 : 181 10
  11 Stella St Maur (W) 1 0 6 175 : 209 9
  12 Achenheim Truchtersheim (W) 1 0 5 138 : 171 8
  13 Paris 92 (W) 0 1 5 137 : 169 7
  14 Havre Athletic Club (W) 0 0 6 162 : 234 6
Champions League
European League EHF
Relegation

LFH Division 1, Women 25/26

  PO Team W D L Goals PTS
  1 Nice (W) 3 0 1 104 : 106 10
  2 Brest (W) 3 0 0 109 : 60 9
  3 Plan De Cuques (W) 3 0 0 113 : 76 9
  4 St Amand du Hainaut (W) 2 0 1 80 : 86 7
  5 ESBF Besancon (W) 2 0 1 86 : 82 7
  6 Jeanne d’Arc Dijon (W) 2 0 1 80 : 73 7
  7 Chambray Touraine (W) 1 0 3 109 : 128 6
  8 Stella St Maur (W) 1 0 3 99 : 122 6
  9 Metz (W) 2 0 0 84 : 47 6
  10 Achenheim Truchtersheim (W) 1 0 2 74 : 77 5
  11 Sambre Avesnois (W) 1 0 2 81 : 86 5
  12 Toulon (W) 1 1 0 59 : 57 5
  13 Paris 92 (W) 0 1 2 65 : 78 4
  14 Havre Athletic Club (W) 0 0 4 104 : 144 4
European League EHF
Champions League
Relegation

LFH Division 1, Women 25/26

  PO Team W D L Goals PTS
  1 Metz (W) 4 0 0 153 : 91 12
  2 Plan De Cuques (W) 3 0 1 112 : 102 10
  3 Brest (W) 3 0 0 115 : 79 9
  4 Chambray Touraine (W) 2 1 0 84 : 79 8
  5 Toulon (W) 2 0 2 95 : 101 8
  6 Nice (W) 2 0 1 79 : 86 7
  7 St Amand du Hainaut (W) 1 1 1 79 : 79 6
  8 Jeanne d’Arc Dijon (W) 1 0 2 72 : 78 5
  9 ESBF Besancon (W) 1 0 2 87 : 95 5
  10 Sambre Avesnois (W) 1 0 2 76 : 95 5
  11 Paris 92 (W) 0 0 3 72 : 91 3
  12 Stella St Maur (W) 0 0 3 76 : 87 3
  13 Achenheim Truchtersheim (W) 0 0 3 64 : 94 3
  14 Havre Athletic Club (W) 0 0 2 58 : 90 2
European League EHF
Champions League
Relegation