Stadium: Sports hall Koniaren Round: 3
| PO | Team | W | L | Goals | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 |  Piestanske Cajky (W) | 6 | 0 | 574 : 284 | 1.000 | ||
| 1 |  Slavia Banska Bystrica (W) | 6 | 0 | 575 : 302 | 1.000 | ||
| 3 |  MBK Ruzomberok (W) | 4 | 1 | 539 : 215 | 0.800 | ||
| 4 |  Slovan Bratislava (W) | 4 | 2 | 437 : 380 | 0.667 | ||
| 5 |  Young Angels Kosice (W) | 3 | 2 | 379 : 337 | 0.600 | ||
| 6 |  SK UMB Banska Bystrica (W) | 3 | 3 | 306 : 411 | 0.500 | ||
| 7 |  SBK Samorin (W) | 2 | 4 | 344 : 447 | 0.333 | ||
| 8 |  Klokani Ivanka pri Dunaji (W) | 1 | 5 | 338 : 578 | 0.167 | ||
| 9 |  BK AS Trencin (W) | 0 | 6 | 262 : 554 | 0.000 | ||
| 9 |  CBK Kosice (W) | 0 | 6 | 305 : 551 | 0.000 | 
| Championship round | |
| Relegation Round | 
| PO | Team | W | L | Goals | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 |  MBK Ruzomberok (W) | 3 | 0 | 368 : 92 | 1.000 | ||
| 1 |  Piestanske Cajky (W) | 4 | 0 | 393 : 166 | 1.000 | ||
| 1 |  Slavia Banska Bystrica (W) | 2 | 0 | 198 : 130 | 1.000 | ||
| 4 |  Slovan Bratislava (W) | 2 | 1 | 217 : 209 | 0.667 | ||
| 4 |  Young Angels Kosice (W) | 2 | 1 | 219 : 185 | 0.667 | ||
| 6 |  Klokani Ivanka pri Dunaji (W) | 1 | 1 | 138 : 138 | 0.500 | ||
| 6 |  SK UMB Banska Bystrica (W) | 1 | 1 | 105 : 138 | 0.500 | ||
| 8 |  SBK Samorin (W) | 1 | 2 | 175 : 217 | 0.333 | ||
| 9 |  BK AS Trencin (W) | 0 | 4 | 215 : 307 | 0.000 | ||
| 9 |  CBK Kosice (W) | 0 | 3 | 136 : 313 | 0.000 | 
| Championship round | |
| Relegation Round | 
| PO | Team | W | L | Goals | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 |  Piestanske Cajky (W) | 2 | 0 | 181 : 118 | 1.000 | ||
| 1 |  Slavia Banska Bystrica (W) | 4 | 0 | 377 : 172 | 1.000 | ||
| 3 |  Slovan Bratislava (W) | 2 | 1 | 220 : 171 | 0.667 | ||
| 4 |  SK UMB Banska Bystrica (W) | 2 | 2 | 201 : 273 | 0.500 | ||
| 4 |  MBK Ruzomberok (W) | 1 | 1 | 171 : 123 | 0.500 | ||
| 4 |  Young Angels Kosice (W) | 1 | 1 | 160 : 152 | 0.500 | ||
| 7 |  SBK Samorin (W) | 1 | 2 | 169 : 230 | 0.333 | ||
| 8 |  BK AS Trencin (W) | 0 | 2 | 47 : 247 | 0.000 | ||
| 8 |  Klokani Ivanka pri Dunaji (W) | 0 | 4 | 200 : 440 | 0.000 | ||
| 8 |  CBK Kosice (W) | 0 | 3 | 169 : 238 | 0.000 | 
| Championship round | |
| Relegation Round |