Stadium: Borlänge Ishall Round: 1
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  Karlskrona HK | 7 | 1 | 37 : 16 | 21 | |
| 2 |  Mjolby HC | 7 | 1 | 34 : 15 | 21 | |
| 3 |  Boras HC | 7 | 3 | 40 : 27 | 21 | |
| 4 |  HC Vita Hasten | 6 | 1 | 33 : 16 | 18 | |
| 5 |  Tranås AIF IF | 6 | 2 | 31 : 16 | 17 | |
| 6 |  Visby Roma | 5 | 2 | 28 : 9 | 14 | |
| 7 |  Tingsryds AIF | 5 | 2 | 24 : 17 | 14 | |
| 8 |  Halmstad HF | 4 | 2 | 29 : 18 | 12 | |
| 9 |  Mariestad BoIS HC | 4 | 4 | 32 : 23 | 11 | |
| 10 |  Tyringe SoSS | 3 | 4 | 12 : 20 | 10 | |
| 11 |  Hanvikens SK | 3 | 3 | 21 : 17 | 9 | |
| 12 |  Jarfalla HC | 3 | 4 | 18 : 33 | 9 | |
| 13 |  Kungalv IK | 3 | 5 | 17 : 35 | 9 | |
| 14 |  Nyköpings HF Ungdom | 3 | 6 | 22 : 51 | 8 | |
| 15 |  Vasterviks IK | 2 | 5 | 17 : 24 | 7 | |
| 16 |  Grastorps IK | 2 | 8 | 27 : 36 | 7 | |
| 17 |  Morrums GoIS IK | 2 | 4 | 11 : 23 | 6 | |
| 18 |  HC Dalen | 2 | 5 | 14 : 23 | 5 | |
| 19 |  Huddinge IK | 1 | 6 | 11 : 21 | 5 | |
| 20 |  Grums IK | 1 | 8 | 16 : 34 | 4 | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  Lindlovens IF | 6 | 1 | 36 : 13 | 19 | |
| 2 |  Hudiksvalls HC | 6 | 2 | 24 : 13 | 18 | |
| 3 |  Forshaga IF | 5 | 2 | 23 : 7 | 15 | |
| 4 |  Borlange HF | 5 | 2 | 31 : 19 | 15 | |
| 5 |  IF Sundsvall Hockey | 5 | 2 | 22 : 12 | 15 | |
| 6 |  Stromsbro IF | 5 | 3 | 26 : 18 | 15 | |
| 7 |  Pitea HC | 5 | 2 | 27 : 17 | 14 | |
| 8 |  Sollentuna HC | 5 | 3 | 30 : 28 | 14 | |
| 9 |  Norrtalje IK | 5 | 3 | 25 : 24 | 13 | |
| 10 |  Bodens HF | 4 | 1 | 20 : 13 | 12 | |
| 11 |  Surahammars IF | 4 | 3 | 15 : 15 | 11 | |
| 12 |  Ornskoldsvik | 3 | 5 | 26 : 30 | 11 | |
| 13 |  Vallentuna Hockey | 3 | 7 | 23 : 40 | 10 | |
| 14 |  Vasby IK HK | 3 | 4 | 22 : 29 | 8 | |
| 15 |  Kiruna IF | 2 | 5 | 16 : 19 | 7 | |
| 16 |  Falu IF | 2 | 6 | 17 : 24 | 7 | |
| 17 |  Arlanda Wings HC | 2 | 5 | 13 : 25 | 6 | |
| 18 |  Enkopings SK HK | 1 | 5 | 10 : 24 | 3 | |
| 19 |  Kalix HC | 1 | 6 | 13 : 30 | 3 | |
| 20 |  Clemensnas HC | 1 | 6 | 11 : 30 | 3 | 
| Playoffs | |
| Qualification Playoffs | |
| Relegation Playoffs | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  Karlskrona HK | 4 | 0 | 22 : 8 | 12 | |
| 2 |  Mjolby HC | 4 | 0 | 17 : 5 | 12 | |
| 3 |  Boras HC | 4 | 1 | 25 : 16 | 12 | |
| 4 |  Tranås AIF IF | 3 | 1 | 18 : 6 | 10 | |
| 5 |  Halmstad HF | 3 | 1 | 22 : 13 | 9 | |
| 6 |  HC Vita Hasten | 3 | 1 | 16 : 10 | 9 | |
| 7 |  Visby Roma | 3 | 1 | 16 : 6 | 8 | |
| 8 |  Kungalv IK | 3 | 1 | 11 : 8 | 8 | |
| 9 |  Nyköpings HF Ungdom | 3 | 2 | 12 : 16 | 8 | |
| 10 |  Jarfalla HC | 3 | 1 | 14 : 19 | 8 | |
| 11 |  Mariestad BoIS HC | 2 | 2 | 23 : 11 | 7 | |
| 12 |  Huddinge IK | 1 | 4 | 8 : 15 | 4 | |
| 13 |  Hanvikens SK | 1 | 1 | 6 : 3 | 3 | |
| 14 |  Grastorps IK | 1 | 3 | 12 : 15 | 3 | |
| 15 |  Tingsryds AIF | 1 | 2 | 8 : 11 | 3 | |
| 16 |  Vasterviks IK | 1 | 2 | 6 : 9 | 3 | |
| 17 |  Tyringe SoSS | 1 | 2 | 1 : 6 | 3 | |
| 18 |  HC Dalen | 1 | 1 | 6 : 8 | 2 | |
| 19 |  Grums IK | 0 | 5 | 4 : 18 | 1 | |
| 20 |  Morrums GoIS IK | 0 | 3 | 6 : 18 | 0 | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  Forshaga IF | 4 | 0 | 18 : 3 | 12 | |
| 2 |  Borlange HF | 4 | 1 | 26 : 12 | 12 | |
| 3 |  Lindlovens IF | 4 | 0 | 19 : 5 | 12 | |
| 4 |  Hudiksvalls HC | 4 | 0 | 17 : 6 | 12 | |
| 5 |  IF Sundsvall Hockey | 4 | 1 | 17 : 10 | 12 | |
| 6 |  Stromsbro IF | 3 | 1 | 15 : 7 | 10 | |
| 7 |  Bodens HF | 3 | 0 | 11 : 6 | 8 | |
| 8 |  Vasby IK HK | 3 | 1 | 17 : 14 | 8 | |
| 9 |  Norrtalje IK | 3 | 2 | 15 : 15 | 8 | |
| 9 |  Sollentuna HC | 3 | 1 | 15 : 15 | 8 | |
| 11 |  Ornskoldsvik | 2 | 1 | 15 : 11 | 7 | |
| 12 |  Vallentuna Hockey | 2 | 3 | 16 : 19 | 7 | |
| 13 |  Arlanda Wings HC | 2 | 1 | 10 : 9 | 6 | |
| 14 |  Falu IF | 2 | 2 | 9 : 11 | 6 | |
| 15 |  Pitea HC | 2 | 1 | 10 : 5 | 5 | |
| 16 |  Surahammars IF | 1 | 1 | 3 : 2 | 4 | |
| 17 |  Clemensnas HC | 1 | 2 | 6 : 6 | 3 | |
| 18 |  Kiruna IF | 1 | 2 | 6 : 7 | 3 | |
| 19 |  Enkopings SK HK | 1 | 2 | 3 : 10 | 3 | |
| 20 |  Kalix HC | 1 | 1 | 4 : 5 | 2 | 
| Playoffs | |
| Qualification Playoffs | |
| Relegation Playoffs | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  Tingsryds AIF | 4 | 0 | 16 : 6 | 11 | |
| 2 |  HC Vita Hasten | 3 | 0 | 17 : 6 | 9 | |
| 3 |  Mjolby HC | 3 | 1 | 17 : 10 | 9 | |
| 4 |  Karlskrona HK | 3 | 1 | 15 : 8 | 9 | |
| 5 |  Boras HC | 3 | 2 | 15 : 11 | 9 | |
| 6 |  Tranås AIF IF | 3 | 1 | 13 : 10 | 7 | |
| 7 |  Tyringe SoSS | 2 | 2 | 11 : 14 | 7 | |
| 8 |  Visby Roma | 2 | 1 | 12 : 3 | 6 | |
| 9 |  Hanvikens SK | 2 | 2 | 15 : 14 | 6 | |
| 10 |  Morrums GoIS IK | 2 | 1 | 5 : 5 | 6 | |
| 11 |  Mariestad BoIS HC | 2 | 2 | 9 : 12 | 4 | |
| 12 |  Vasterviks IK | 1 | 3 | 11 : 15 | 4 | |
| 13 |  Grastorps IK | 1 | 5 | 15 : 21 | 4 | |
| 14 |  Halmstad HF | 1 | 1 | 7 : 5 | 3 | |
| 15 |  Grums IK | 1 | 3 | 12 : 16 | 3 | |
| 16 |  HC Dalen | 1 | 4 | 8 : 15 | 3 | |
| 17 |  Huddinge IK | 0 | 2 | 3 : 6 | 1 | |
| 18 |  Jarfalla HC | 0 | 3 | 4 : 14 | 1 | |
| 19 |  Kungalv IK | 0 | 4 | 6 : 27 | 1 | |
| 20 |  Nyköpings HF Ungdom | 0 | 4 | 10 : 35 | 0 | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  Pitea HC | 3 | 1 | 17 : 12 | 9 | |
| 2 |  Lindlovens IF | 2 | 1 | 17 : 8 | 7 | |
| 3 |  Surahammars IF | 3 | 2 | 12 : 13 | 7 | |
| 4 |  Sollentuna HC | 2 | 2 | 15 : 13 | 6 | |
| 5 |  Hudiksvalls HC | 2 | 2 | 7 : 7 | 6 | |
| 6 |  Norrtalje IK | 2 | 1 | 10 : 9 | 5 | |
| 7 |  Stromsbro IF | 2 | 2 | 11 : 11 | 5 | |
| 8 |  Bodens HF | 1 | 1 | 9 : 7 | 4 | |
| 9 |  Kiruna IF | 1 | 3 | 10 : 12 | 4 | |
| 10 |  Ornskoldsvik | 1 | 4 | 11 : 19 | 4 | |
| 11 |  IF Sundsvall Hockey | 1 | 1 | 5 : 2 | 3 | |
| 12 |  Forshaga IF | 1 | 2 | 5 : 4 | 3 | |
| 13 |  Borlange HF | 1 | 1 | 5 : 7 | 3 | |
| 14 |  Vallentuna Hockey | 1 | 4 | 7 : 21 | 3 | |
| 15 |  Falu IF | 0 | 4 | 8 : 13 | 1 | |
| 16 |  Kalix HC | 0 | 5 | 9 : 25 | 1 | |
| 17 |  Enkopings SK HK | 0 | 3 | 7 : 14 | 0 | |
| 18 |  Vasby IK HK | 0 | 3 | 5 : 15 | 0 | |
| 19 |  Arlanda Wings HC | 0 | 4 | 3 : 16 | 0 | |
| 20 |  Clemensnas HC | 0 | 4 | 5 : 24 | 0 | 
| Qualification Playoffs | |
| Playoffs | |
| Relegation Playoffs |