10/17 00:00 - 07/22 23:59

ECHL 25/26, Western Conference

  PO Team W L Goals PTS
  1 Fort Wayne Komets 5 1 22 : 11 10
  2 Tahoe Knight Monsters 5 3 36 : 27 10
  3 Kansas City Mavericks 4 3 23 : 19 8
  4 Idaho Steelheads 4 4 28 : 34 8
  5 Utah Grizzlies 3 5 22 : 22 7
  6 Allen Americans 3 3 16 : 17 7
  7 Wichita Thunder 2 4 12 : 14 7
  8 Iowa Heartlanders 3 5 24 : 28 7
  9 Toledo Walleye 3 1 18 : 9 6
  10 Tulsa Oilers 3 4 18 : 25 6
  11 Bloomington Bison 2 3 19 : 21 6
  12 Cincinnati Cyclones 3 2 17 : 16 6
  13 Rapid City Rush 3 4 19 : 20 6
  14 Indy Fuel 1 4 9 : 20 3
  15 Kalamazoo Wings 1 3 13 : 19 2

ECHL 25/26, South Division

  PO Team W L Goals PTS
  1 Atlanta Gladiators 5 0 18 : 8 10
  2 Jacksonville Icemen 5 2 20 : 15 10
  3 South Carolina Stingrays 4 2 16 : 20 8
  4 Florida Everblades 4 3 17 : 12 8
  5 Savannah Ghost Pirates 2 3 21 : 18 6
  6 Greenville Swamp Rabbits 3 4 19 : 19 6
  7 Orlando Solar Bears 1 5 12 : 23 2

ECHL 25/26, North Division

  PO Team W L Goals PTS
  1 Reading Royals 5 1 28 : 16 11
  2 Maine Mariners 3 3 20 : 16 8
  3 Adirondack Thunder 3 2 14 : 11 7
  4 Trois-Rivieres Lions 3 2 17 : 15 7
  5 Wheeling Nailers 3 1 16 : 16 6
  6 Norfolk Admirals 2 3 13 : 12 5
  7 Greensboro Gargoyles 1 5 14 : 24 4
  8 Worcester Railers 1 5 9 : 23 3

ECHL 25/26, Mountain Division

  PO Team W L Goals PTS
  1 Tahoe Knight Monsters 5 3 36 : 27 10
  2 Kansas City Mavericks 4 3 23 : 19 8
  3 Idaho Steelheads 4 4 28 : 34 8
  4 Utah Grizzlies 3 5 22 : 22 7
  5 Allen Americans 3 3 16 : 17 7
  6 Wichita Thunder 2 4 12 : 14 7
  7 Tulsa Oilers 3 4 18 : 25 6
  8 Rapid City Rush 3 4 19 : 20 6

ECHL 25/26, Eastern Conference

  PO Team W L Goals PTS
  1 Reading Royals 5 1 28 : 16 11
  2 Atlanta Gladiators 5 0 18 : 8 10
  3 Jacksonville Icemen 5 2 20 : 15 10
  4 South Carolina Stingrays 4 2 16 : 20 8
  5 Maine Mariners 3 3 20 : 16 8
  6 Adirondack Thunder 3 2 14 : 11 7
  7 Trois-Rivieres Lions 3 2 17 : 15 7
  8 Savannah Ghost Pirates 2 3 21 : 18 6
  9 Greenville Swamp Rabbits 3 4 19 : 19 6
  10 Wheeling Nailers 3 1 16 : 16 6
  11 Norfolk Admirals 2 3 13 : 12 5
  12 Greensboro Gargoyles 1 5 14 : 24 4
  13 Worcester Railers 1 5 9 : 23 3
  14 Orlando Solar Bears 1 5 12 : 23 2

ECHL 25/26, Central Division

  PO Team W L Goals PTS
  1 Fort Wayne Komets 5 1 22 : 11 10
  2 Iowa Heartlanders 3 5 24 : 28 7
  3 Toledo Walleye 3 1 18 : 9 6
  4 Bloomington Bison 2 3 19 : 21 6
  5 Cincinnati Cyclones 3 2 17 : 16 6
  6 Indy Fuel 1 4 9 : 20 3
  7 Kalamazoo Wings 1 3 13 : 19 2

ECHL 25/26

  PO Team W L Goals PTS
  1 Reading Royals 5 1 28 : 16 11
  2 Fort Wayne Komets 5 1 22 : 11 10
  3 Tahoe Knight Monsters 5 3 36 : 27 10
  4 Atlanta Gladiators 5 0 18 : 8 10
  5 Jacksonville Icemen 5 2 20 : 15 10
  6 Kansas City Mavericks 4 3 23 : 19 8
  7 South Carolina Stingrays 4 2 16 : 20 8
  8 Idaho Steelheads 4 4 28 : 34 8
  9 Florida Everblades 4 3 17 : 12 8
  10 Maine Mariners 3 3 20 : 16 8
  11 Utah Grizzlies 3 5 22 : 22 7
  12 Adirondack Thunder 3 2 14 : 11 7
  13 Trois-Rivieres Lions 3 2 17 : 15 7
  14 Allen Americans 3 3 16 : 17 7
  15 Wichita Thunder 2 4 12 : 14 7
  16 Iowa Heartlanders 3 5 24 : 28 7
  17 Toledo Walleye 3 1 18 : 9 6
  18 Tulsa Oilers 3 4 18 : 25 6
  19 Savannah Ghost Pirates 2 3 21 : 18 6
  20 Greenville Swamp Rabbits 3 4 19 : 19 6
  21 Wheeling Nailers 3 1 16 : 16 6
  22 Bloomington Bison 2 3 19 : 21 6
  23 Cincinnati Cyclones 3 2 17 : 16 6
  24 Rapid City Rush 3 4 19 : 20 6
  25 Norfolk Admirals 2 3 13 : 12 5
  26 Greensboro Gargoyles 1 5 14 : 24 4
  27 Indy Fuel 1 4 9 : 20 3
  28 Worcester Railers 1 5 9 : 23 3
  29 Orlando Solar Bears 1 5 12 : 23 2
  30 Kalamazoo Wings 1 3 13 : 19 2
Playoffs