Stadium: Citi Field
Referee: Rubiel Vazquez Home Manager: Ronny Deila Away Manager: Bob Bradley
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  San Diego FC | 19 | 6 | 9 | 64 : 41 | 63 | |
| 2 |  Vancouver Whitecaps | 18 | 9 | 7 | 66 : 38 | 63 | |
| 3 |  Los Angeles FC | 17 | 9 | 8 | 65 : 40 | 60 | |
| 4 |  Minnesota United | 16 | 10 | 8 | 56 : 39 | 58 | |
| 5 |  Seattle Sounders | 15 | 10 | 9 | 58 : 48 | 55 | |
| 6 |  Austin FC | 13 | 8 | 13 | 37 : 45 | 47 | |
| 7 |  FC Dallas | 11 | 11 | 12 | 52 : 55 | 44 | |
| 8 |  Portland Timbers | 11 | 11 | 12 | 41 : 48 | 44 | |
| 9 |  Real Salt Lake | 12 | 5 | 17 | 38 : 49 | 41 | |
| 10 |  San Jose Earthquakes | 11 | 8 | 15 | 60 : 63 | 41 | |
| 11 |  Colorado Rapids | 11 | 8 | 15 | 44 : 56 | 41 | |
| 12 |  Houston Dynamo | 9 | 10 | 15 | 43 : 56 | 37 | |
| 13 |  St. Louis City SC | 8 | 8 | 18 | 44 : 58 | 32 | |
| 14 |  LA Galaxy | 7 | 9 | 18 | 46 : 66 | 30 | |
| 15 |  Sporting Kansas City | 7 | 7 | 20 | 46 : 70 | 28 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Philadelphia Union | 20 | 6 | 8 | 57 : 35 | 66 | |
| 2 |  FC Cincinnati | 20 | 5 | 9 | 52 : 40 | 65 | |
| 3 |  Inter Miami CF | 19 | 8 | 7 | 81 : 55 | 65 | |
| 4 |  Charlotte FC | 19 | 2 | 13 | 55 : 46 | 59 | |
| 5 |  New York City FC | 17 | 5 | 12 | 50 : 44 | 56 | |
| 6 |  Nashville SC | 16 | 6 | 12 | 58 : 45 | 54 | |
| 7 |  Columbus Crew | 14 | 12 | 8 | 55 : 51 | 54 | |
| 8 |  Chicago Fire | 15 | 8 | 11 | 68 : 60 | 53 | |
| 9 |  Orlando City SC | 14 | 11 | 9 | 63 : 51 | 53 | |
| 10 |  New York Red Bulls | 12 | 7 | 15 | 48 : 47 | 43 | |
| 11 |  New England Revolution | 9 | 9 | 16 | 44 : 51 | 36 | |
| 12 |  Toronto FC | 6 | 14 | 14 | 37 : 44 | 32 | |
| 13 |  CF Montreal | 6 | 10 | 18 | 34 : 60 | 28 | |
| 14 |  Atlanta United | 5 | 13 | 16 | 38 : 63 | 28 | |
| 15 |  DC United | 5 | 11 | 18 | 30 : 66 | 26 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Philadelphia Union | 20 | 6 | 8 | 57 : 35 | 66 | |
| 2 |  FC Cincinnati | 20 | 5 | 9 | 52 : 40 | 65 | |
| 3 |  Inter Miami CF | 19 | 8 | 7 | 81 : 55 | 65 | |
| 4 |  San Diego FC | 19 | 6 | 9 | 64 : 41 | 63 | |
| 5 |  Vancouver Whitecaps | 18 | 9 | 7 | 66 : 38 | 63 | |
| 6 |  Los Angeles FC | 17 | 9 | 8 | 65 : 40 | 60 | |
| 7 |  Charlotte FC | 19 | 2 | 13 | 55 : 46 | 59 | |
| 8 |  Minnesota United | 16 | 10 | 8 | 56 : 39 | 58 | |
| 9 |  New York City FC | 17 | 5 | 12 | 50 : 44 | 56 | |
| 10 |  Seattle Sounders | 15 | 10 | 9 | 58 : 48 | 55 | |
| 11 |  Nashville SC | 16 | 6 | 12 | 58 : 45 | 54 | |
| 12 |  Columbus Crew | 14 | 12 | 8 | 55 : 51 | 54 | |
| 13 |  Chicago Fire | 15 | 8 | 11 | 68 : 60 | 53 | |
| 14 |  Orlando City SC | 14 | 11 | 9 | 63 : 51 | 53 | |
| 15 |  Austin FC | 13 | 8 | 13 | 37 : 45 | 47 | |
| 16 |  FC Dallas | 11 | 11 | 12 | 52 : 55 | 44 | |
| 17 |  Portland Timbers | 11 | 11 | 12 | 41 : 48 | 44 | |
| 18 |  New York Red Bulls | 12 | 7 | 15 | 48 : 47 | 43 | |
| 19 |  Real Salt Lake | 12 | 5 | 17 | 38 : 49 | 41 | |
| 20 |  San Jose Earthquakes | 11 | 8 | 15 | 60 : 63 | 41 | |
| 21 |  Colorado Rapids | 11 | 8 | 15 | 44 : 56 | 41 | |
| 22 |  Houston Dynamo | 9 | 10 | 15 | 43 : 56 | 37 | |
| 23 |  New England Revolution | 9 | 9 | 16 | 44 : 51 | 36 | |
| 24 |  St. Louis City SC | 8 | 8 | 18 | 44 : 58 | 32 | |
| 25 |  Toronto FC | 6 | 14 | 14 | 37 : 44 | 32 | |
| 26 |  LA Galaxy | 7 | 9 | 18 | 46 : 66 | 30 | |
| 27 |  Sporting Kansas City | 7 | 7 | 20 | 46 : 70 | 28 | |
| 28 |  CF Montreal | 6 | 10 | 18 | 34 : 60 | 28 | |
| 29 |  Atlanta United | 5 | 13 | 16 | 38 : 63 | 28 | |
| 30 |  DC United | 5 | 11 | 18 | 30 : 66 | 26 | 
| Playoffs | |
| Qualification Playoffs | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Seattle Sounders | 10 | 6 | 1 | 38 : 20 | 36 | |
| 2 |  Los Angeles FC | 11 | 2 | 4 | 31 : 13 | 35 | |
| 3 |  Vancouver Whitecaps | 10 | 4 | 3 | 42 : 20 | 34 | |
| 4 |  Real Salt Lake | 9 | 1 | 7 | 23 : 21 | 28 | |
| 5 |  Minnesota United | 8 | 4 | 5 | 29 : 20 | 28 | |
| 6 |  Colorado Rapids | 8 | 4 | 5 | 25 : 21 | 28 | |
| 7 |  Austin FC | 7 | 7 | 3 | 18 : 16 | 28 | |
| 8 |  Portland Timbers | 7 | 6 | 4 | 25 : 26 | 27 | |
| 9 |  San Diego FC | 7 | 5 | 5 | 25 : 17 | 26 | |
| 10 |  LA Galaxy | 7 | 2 | 8 | 27 : 28 | 23 | |
| 11 |  FC Dallas | 6 | 3 | 8 | 25 : 25 | 21 | |
| 12 |  San Jose Earthquakes | 5 | 6 | 6 | 37 : 32 | 21 | |
| 13 |  Houston Dynamo | 5 | 3 | 9 | 20 : 30 | 18 | |
| 14 |  St. Louis City SC | 4 | 6 | 7 | 23 : 28 | 18 | |
| 15 |  Sporting Kansas City | 4 | 5 | 8 | 25 : 32 | 17 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Charlotte FC | 13 | 1 | 3 | 33 : 16 | 40 | |
| 2 |  Philadelphia Union | 12 | 4 | 1 | 36 : 15 | 40 | |
| 3 |  Nashville SC | 11 | 3 | 3 | 36 : 17 | 36 | |
| 4 |  Inter Miami CF | 11 | 3 | 3 | 44 : 26 | 36 | |
| 5 |  New York City FC | 11 | 0 | 6 | 28 : 21 | 33 | |
| 6 |  New York Red Bulls | 10 | 3 | 4 | 36 : 23 | 33 | |
| 7 |  Columbus Crew | 9 | 5 | 3 | 29 : 20 | 32 | |
| 8 |  FC Cincinnati | 9 | 3 | 5 | 27 : 19 | 30 | |
| 9 |  Orlando City SC | 8 | 4 | 5 | 36 : 26 | 28 | |
| 10 |  Chicago Fire | 6 | 6 | 5 | 25 : 25 | 24 | |
| 11 |  Atlanta United | 4 | 8 | 5 | 29 : 29 | 20 | |
| 12 |  New England Revolution | 4 | 4 | 9 | 20 : 25 | 16 | |
| 13 |  Toronto FC | 3 | 7 | 7 | 17 : 19 | 16 | |
| 14 |  DC United | 2 | 7 | 8 | 13 : 31 | 13 | |
| 15 |  CF Montreal | 2 | 6 | 9 | 14 : 33 | 12 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Charlotte FC | 13 | 1 | 3 | 33 : 16 | 40 | |
| 2 |  Philadelphia Union | 12 | 4 | 1 | 36 : 15 | 40 | |
| 3 |  Nashville SC | 11 | 3 | 3 | 36 : 17 | 36 | |
| 4 |  Inter Miami CF | 11 | 3 | 3 | 44 : 26 | 36 | |
| 5 |  Seattle Sounders | 10 | 6 | 1 | 38 : 20 | 36 | |
| 6 |  Los Angeles FC | 11 | 2 | 4 | 31 : 13 | 35 | |
| 7 |  Vancouver Whitecaps | 10 | 4 | 3 | 42 : 20 | 34 | |
| 8 |  New York City FC | 11 | 0 | 6 | 28 : 21 | 33 | |
| 9 |  New York Red Bulls | 10 | 3 | 4 | 36 : 23 | 33 | |
| 10 |  Columbus Crew | 9 | 5 | 3 | 29 : 20 | 32 | |
| 11 |  FC Cincinnati | 9 | 3 | 5 | 27 : 19 | 30 | |
| 12 |  Real Salt Lake | 9 | 1 | 7 | 23 : 21 | 28 | |
| 13 |  Orlando City SC | 8 | 4 | 5 | 36 : 26 | 28 | |
| 14 |  Minnesota United | 8 | 4 | 5 | 29 : 20 | 28 | |
| 15 |  Colorado Rapids | 8 | 4 | 5 | 25 : 21 | 28 | |
| 16 |  Austin FC | 7 | 7 | 3 | 18 : 16 | 28 | |
| 17 |  Portland Timbers | 7 | 6 | 4 | 25 : 26 | 27 | |
| 18 |  San Diego FC | 7 | 5 | 5 | 25 : 17 | 26 | |
| 19 |  Chicago Fire | 6 | 6 | 5 | 25 : 25 | 24 | |
| 20 |  LA Galaxy | 7 | 2 | 8 | 27 : 28 | 23 | |
| 21 |  FC Dallas | 6 | 3 | 8 | 25 : 25 | 21 | |
| 22 |  San Jose Earthquakes | 5 | 6 | 6 | 37 : 32 | 21 | |
| 23 |  Atlanta United | 4 | 8 | 5 | 29 : 29 | 20 | |
| 24 |  Houston Dynamo | 5 | 3 | 9 | 20 : 30 | 18 | |
| 25 |  St. Louis City SC | 4 | 6 | 7 | 23 : 28 | 18 | |
| 26 |  Sporting Kansas City | 4 | 5 | 8 | 25 : 32 | 17 | |
| 27 |  New England Revolution | 4 | 4 | 9 | 20 : 25 | 16 | |
| 28 |  Toronto FC | 3 | 7 | 7 | 17 : 19 | 16 | |
| 29 |  DC United | 2 | 7 | 8 | 13 : 31 | 13 | |
| 30 |  CF Montreal | 2 | 6 | 9 | 14 : 33 | 12 | 
| Playoffs | |
| Qualification Playoffs | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  San Diego FC | 12 | 1 | 4 | 39 : 24 | 37 | |
| 2 |  Minnesota United | 8 | 6 | 3 | 27 : 19 | 30 | |
| 3 |  Vancouver Whitecaps | 8 | 5 | 4 | 24 : 18 | 29 | |
| 4 |  Los Angeles FC | 6 | 7 | 4 | 34 : 27 | 25 | |
| 5 |  FC Dallas | 5 | 8 | 4 | 27 : 30 | 23 | |
| 6 |  San Jose Earthquakes | 6 | 2 | 9 | 23 : 31 | 20 | |
| 7 |  Austin FC | 6 | 1 | 10 | 19 : 29 | 19 | |
| 8 |  Seattle Sounders | 5 | 4 | 8 | 20 : 28 | 19 | |
| 9 |  Houston Dynamo | 4 | 7 | 6 | 23 : 26 | 19 | |
| 10 |  Portland Timbers | 4 | 5 | 8 | 16 : 22 | 17 | |
| 11 |  St. Louis City SC | 4 | 2 | 11 | 21 : 30 | 14 | |
| 12 |  Real Salt Lake | 3 | 4 | 10 | 15 : 28 | 13 | |
| 13 |  Colorado Rapids | 3 | 4 | 10 | 19 : 35 | 13 | |
| 14 |  Sporting Kansas City | 3 | 2 | 12 | 21 : 38 | 11 | |
| 15 |  LA Galaxy | 0 | 7 | 10 | 19 : 38 | 7 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  FC Cincinnati | 11 | 2 | 4 | 25 : 21 | 35 | |
| 2 |  Chicago Fire | 9 | 2 | 6 | 43 : 35 | 29 | |
| 3 |  Inter Miami CF | 8 | 5 | 4 | 37 : 29 | 29 | |
| 4 |  Philadelphia Union | 8 | 2 | 7 | 21 : 20 | 26 | |
| 5 |  Orlando City SC | 6 | 7 | 4 | 27 : 25 | 25 | |
| 6 |  New York City FC | 6 | 5 | 6 | 22 : 23 | 23 | |
| 7 |  Columbus Crew | 5 | 7 | 5 | 26 : 31 | 22 | |
| 8 |  New England Revolution | 5 | 5 | 7 | 24 : 26 | 20 | |
| 9 |  Charlotte FC | 6 | 1 | 10 | 22 : 30 | 19 | |
| 10 |  Nashville SC | 5 | 3 | 9 | 22 : 28 | 18 | |
| 11 |  CF Montreal | 4 | 4 | 9 | 20 : 27 | 16 | |
| 12 |  Toronto FC | 3 | 7 | 7 | 20 : 25 | 16 | |
| 13 |  DC United | 3 | 4 | 10 | 17 : 35 | 13 | |
| 14 |  New York Red Bulls | 2 | 4 | 11 | 12 : 24 | 10 | |
| 15 |  Atlanta United | 1 | 5 | 11 | 9 : 34 | 8 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  San Diego FC | 12 | 1 | 4 | 39 : 24 | 37 | |
| 2 |  FC Cincinnati | 11 | 2 | 4 | 25 : 21 | 35 | |
| 3 |  Minnesota United | 8 | 6 | 3 | 27 : 19 | 30 | |
| 4 |  Chicago Fire | 9 | 2 | 6 | 43 : 35 | 29 | |
| 5 |  Inter Miami CF | 8 | 5 | 4 | 37 : 29 | 29 | |
| 6 |  Vancouver Whitecaps | 8 | 5 | 4 | 24 : 18 | 29 | |
| 7 |  Philadelphia Union | 8 | 2 | 7 | 21 : 20 | 26 | |
| 8 |  Los Angeles FC | 6 | 7 | 4 | 34 : 27 | 25 | |
| 9 |  Orlando City SC | 6 | 7 | 4 | 27 : 25 | 25 | |
| 10 |  New York City FC | 6 | 5 | 6 | 22 : 23 | 23 | |
| 11 |  FC Dallas | 5 | 8 | 4 | 27 : 30 | 23 | |
| 12 |  Columbus Crew | 5 | 7 | 5 | 26 : 31 | 22 | |
| 13 |  San Jose Earthquakes | 6 | 2 | 9 | 23 : 31 | 20 | |
| 14 |  New England Revolution | 5 | 5 | 7 | 24 : 26 | 20 | |
| 15 |  Charlotte FC | 6 | 1 | 10 | 22 : 30 | 19 | |
| 16 |  Austin FC | 6 | 1 | 10 | 19 : 29 | 19 | |
| 17 |  Seattle Sounders | 5 | 4 | 8 | 20 : 28 | 19 | |
| 18 |  Houston Dynamo | 4 | 7 | 6 | 23 : 26 | 19 | |
| 19 |  Nashville SC | 5 | 3 | 9 | 22 : 28 | 18 | |
| 20 |  Portland Timbers | 4 | 5 | 8 | 16 : 22 | 17 | |
| 21 |  CF Montreal | 4 | 4 | 9 | 20 : 27 | 16 | |
| 22 |  Toronto FC | 3 | 7 | 7 | 20 : 25 | 16 | |
| 23 |  St. Louis City SC | 4 | 2 | 11 | 21 : 30 | 14 | |
| 24 |  Real Salt Lake | 3 | 4 | 10 | 15 : 28 | 13 | |
| 25 |  Colorado Rapids | 3 | 4 | 10 | 19 : 35 | 13 | |
| 26 |  DC United | 3 | 4 | 10 | 17 : 35 | 13 | |
| 27 |  Sporting Kansas City | 3 | 2 | 12 | 21 : 38 | 11 | |
| 28 |  New York Red Bulls | 2 | 4 | 11 | 12 : 24 | 10 | |
| 29 |  Atlanta United | 1 | 5 | 11 | 9 : 34 | 8 | |
| 30 |  LA Galaxy | 0 | 7 | 10 | 19 : 38 | 7 | 
| Playoffs | |
| Qualification Playoffs |