| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Maccabi Kiryat Gat | 4 | 2 | 0 | 16 : 5 | 14 | ||
| 2 |  MS Jerusalem | 4 | 0 | 2 | 13 : 8 | 12 | ||
| 3 |  Maccabi Kiryat Malakhi | 4 | 0 | 2 | 10 : 6 | 12 | ||
| 4 |  Hapoel Herzliya | 3 | 2 | 1 | 11 : 8 | 11 | ||
| 5 |  Kfar Saba 1928 | 2 | 4 | 0 | 9 : 5 | 10 | ||
| 6 |  Sport Club Dimona | 3 | 1 | 2 | 9 : 8 | 10 | ||
| 7 |  Maccabi Ironi Ashdod | 3 | 1 | 2 | 7 : 7 | 10 | ||
| 8 |  Hapoel Holon Yaniv | 2 | 2 | 2 | 11 : 9 | 8 | ||
| 9 |  Hapoel Azor | 2 | 2 | 2 | 4 : 3 | 8 | ||
| 10 |  FC Beitar Yavne | 2 | 1 | 3 | 6 : 11 | 7 | ||
| 11 |  Hapoel Marmorek | 2 | 0 | 4 | 7 : 10 | 6 | ||
| 12 |  Maccabi Yavne | 1 | 2 | 3 | 8 : 11 | 5 | ||
| 12 |  Shimshon Tel Aviv | 1 | 2 | 3 | 8 : 11 | 5 | ||
| 14 |  Tzeirey Tira | 1 | 2 | 3 | 7 : 10 | 5 | ||
| 15 |  AS Nordia Jerusalem | 1 | 2 | 3 | 5 : 9 | 5 | ||
| 16 |  Hapoel Nir Ramat Hasharon | 1 | 1 | 4 | 3 : 13 | 3 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Maccabi Achi Nazareth | 5 | 0 | 1 | 14 : 3 | 15 | ||
| 2 |  Maccabi Kiryat Ata Bialik | 4 | 1 | 1 | 9 : 3 | 13 | ||
| 3 |  Sport Club Tira | 4 | 0 | 2 | 13 : 8 | 12 | ||
| 4 |  Ironi Nesher | 3 | 2 | 1 | 10 : 7 | 11 | ||
| 5 |  Maccabi Neve Shaanan Eldad | 3 | 2 | 1 | 8 : 5 | 11 | ||
| 6 |  Tzeirey Umm al-Fahm | 3 | 2 | 1 | 7 : 4 | 11 | ||
| 7 |  Hapoel Ironi Baqa Al Gharbiyye | 3 | 1 | 2 | 9 : 8 | 10 | ||
| 8 |  FC Tzeirey Tamra | 3 | 1 | 2 | 11 : 12 | 10 | ||
| 9 |  Hapoel Ironi Karmiel | 2 | 2 | 2 | 9 : 8 | 8 | ||
| 10 |  Hapoel Tirat Karmel | 2 | 0 | 3 | 7 : 8 | 6 | ||
| 11 |  Hapoel Bnei Musmus | 1 | 3 | 2 | 6 : 8 | 6 | ||
| 12 |  Hapoel Ironi Arraba | 1 | 2 | 3 | 7 : 10 | 5 | ||
| 13 |  Hapoel Beit Shean | 1 | 2 | 3 | 7 : 13 | 5 | ||
| 14 |  Hapoel Migdal Haemeq | 0 | 3 | 3 | 1 : 8 | 3 | ||
| 15 |  Maccabi Nujeidat Ahmed | 0 | 2 | 4 | 2 : 11 | 2 | ||
| 16 |  Hapoel Umm al-Fahm | 0 | 1 | 4 | 3 : 7 | -11 | 
| Promotion | |
| Promotion Playoffs | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  MS Jerusalem | 3 | 0 | 0 | 9 : 2 | 9 | ||
| 2 |  Maccabi Kiryat Malakhi | 2 | 0 | 1 | 7 : 3 | 6 | ||
| 3 |  Maccabi Ironi Ashdod | 2 | 0 | 1 | 5 : 3 | 6 | ||
| 4 |  Hapoel Azor | 2 | 0 | 1 | 3 : 1 | 6 | ||
| 5 |  Kfar Saba 1928 | 1 | 2 | 0 | 5 : 2 | 5 | ||
| 6 |  Maccabi Kiryat Gat | 1 | 2 | 0 | 6 : 5 | 5 | ||
| 7 |  Hapoel Herzliya | 1 | 2 | 0 | 5 : 4 | 5 | ||
| 8 |  Hapoel Holon Yaniv | 1 | 1 | 1 | 4 : 5 | 4 | ||
| 9 |  FC Beitar Yavne | 1 | 1 | 2 | 3 : 6 | 4 | ||
| 10 |  AS Nordia Jerusalem | 1 | 0 | 2 | 1 : 3 | 3 | ||
| 11 |  Hapoel Marmorek | 1 | 0 | 3 | 5 : 9 | 3 | ||
| 12 |  Sport Club Dimona | 1 | 0 | 2 | 3 : 7 | 3 | ||
| 13 |  Maccabi Yavne | 0 | 1 | 1 | 1 : 3 | 1 | ||
| 14 |  Shimshon Tel Aviv | 0 | 1 | 1 | 3 : 6 | 1 | ||
| 15 |  Tzeirey Tira | 0 | 1 | 2 | 2 : 5 | 1 | ||
| 16 |  Hapoel Nir Ramat Hasharon | 0 | 1 | 2 | 2 : 6 | 1 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Maccabi Achi Nazareth | 3 | 0 | 0 | 9 : 2 | 9 | ||
| 2 |  Hapoel Ironi Baqa Al Gharbiyye | 3 | 0 | 0 | 7 : 2 | 9 | ||
| 3 |  Tzeirey Umm al-Fahm | 2 | 2 | 0 | 4 : 1 | 8 | ||
| 4 |  Maccabi Kiryat Ata Bialik | 2 | 1 | 0 | 4 : 0 | 7 | ||
| 5 |  Sport Club Tira | 2 | 0 | 1 | 5 : 2 | 6 | ||
| 6 |  Ironi Nesher | 2 | 0 | 1 | 6 : 4 | 6 | ||
| 7 |  FC Tzeirey Tamra | 2 | 0 | 1 | 6 : 7 | 6 | ||
| 8 |  Hapoel Bnei Musmus | 1 | 2 | 1 | 3 : 4 | 5 | ||
| 9 |  Maccabi Neve Shaanan Eldad | 1 | 1 | 0 | 3 : 0 | 4 | ||
| 10 |  Hapoel Ironi Arraba | 1 | 1 | 1 | 6 : 5 | 4 | ||
| 11 |  Hapoel Ironi Karmiel | 1 | 1 | 1 | 6 : 7 | 4 | ||
| 12 |  Maccabi Nujeidat Ahmed | 0 | 2 | 0 | 1 : 1 | 2 | ||
| 13 |  Hapoel Migdal Haemeq | 0 | 1 | 2 | 1 : 6 | 1 | ||
| 14 |  Hapoel Beit Shean | 0 | 1 | 3 | 3 : 10 | 1 | ||
| 15 |  Hapoel Umm al-Fahm | 0 | 0 | 2 | 1 : 3 | 0 | ||
| 16 |  Hapoel Tirat Karmel | 0 | 0 | 2 | 0 : 4 | 0 | 
| Promotion Playoffs | |
| Promotion | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Maccabi Kiryat Gat | 3 | 0 | 0 | 10 : 0 | 9 | ||
| 2 |  Sport Club Dimona | 2 | 1 | 0 | 6 : 1 | 7 | ||
| 3 |  Hapoel Herzliya | 2 | 0 | 1 | 6 : 4 | 6 | ||
| 4 |  Maccabi Kiryat Malakhi | 2 | 0 | 1 | 3 : 3 | 6 | ||
| 5 |  Kfar Saba 1928 | 1 | 2 | 0 | 4 : 3 | 5 | ||
| 6 |  Hapoel Holon Yaniv | 1 | 1 | 1 | 7 : 4 | 4 | ||
| 7 |  Tzeirey Tira | 1 | 1 | 1 | 5 : 5 | 4 | ||
| 7 |  Shimshon Tel Aviv | 1 | 1 | 2 | 5 : 5 | 4 | ||
| 9 |  Maccabi Yavne | 1 | 1 | 2 | 7 : 8 | 4 | ||
| 10 |  Maccabi Ironi Ashdod | 1 | 1 | 1 | 2 : 4 | 4 | ||
| 11 |  Hapoel Marmorek | 1 | 0 | 1 | 2 : 1 | 3 | ||
| 12 |  MS Jerusalem | 1 | 0 | 2 | 4 : 6 | 3 | ||
| 13 |  FC Beitar Yavne | 1 | 0 | 1 | 3 : 5 | 3 | ||
| 14 |  Hapoel Nir Ramat Hasharon | 1 | 0 | 2 | 1 : 7 | 3 | ||
| 15 |  Hapoel Azor | 0 | 2 | 1 | 1 : 2 | 2 | ||
| 16 |  AS Nordia Jerusalem | 0 | 2 | 1 | 4 : 6 | 2 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Maccabi Neve Shaanan Eldad | 2 | 1 | 1 | 5 : 5 | 7 | ||
| 2 |  Maccabi Achi Nazareth | 2 | 0 | 1 | 5 : 1 | 6 | ||
| 3 |  Hapoel Tirat Karmel | 2 | 0 | 1 | 7 : 4 | 6 | ||
| 4 |  Sport Club Tira | 2 | 0 | 1 | 8 : 6 | 6 | ||
| 5 |  Maccabi Kiryat Ata Bialik | 2 | 0 | 1 | 5 : 3 | 6 | ||
| 6 |  Ironi Nesher | 1 | 2 | 0 | 4 : 3 | 5 | ||
| 7 |  Hapoel Ironi Karmiel | 1 | 1 | 1 | 3 : 1 | 4 | ||
| 8 |  Hapoel Beit Shean | 1 | 1 | 0 | 4 : 3 | 4 | ||
| 9 |  FC Tzeirey Tamra | 1 | 1 | 1 | 5 : 5 | 4 | ||
| 10 |  Tzeirey Umm al-Fahm | 1 | 0 | 1 | 3 : 3 | 3 | ||
| 11 |  Hapoel Migdal Haemeq | 0 | 2 | 1 | 0 : 2 | 2 | ||
| 12 |  Hapoel Bnei Musmus | 0 | 1 | 1 | 3 : 4 | 1 | ||
| 13 |  Hapoel Umm al-Fahm | 0 | 1 | 2 | 2 : 4 | 1 | ||
| 14 |  Hapoel Ironi Baqa Al Gharbiyye | 0 | 1 | 2 | 2 : 6 | 1 | ||
| 15 |  Hapoel Ironi Arraba | 0 | 1 | 2 | 1 : 5 | 1 | ||
| 16 |  Maccabi Nujeidat Ahmed | 0 | 0 | 4 | 1 : 10 | 0 | 
| Promotion | |
| Promotion Playoffs | |
| Relegation |