Stadium: 700th Anniversary Stadium Round: 24
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Rasi Salai United | 7 | 3 | 0 | 24 : 12 | 24 | ||
| 2 |  Police Tero FC | 6 | 0 | 4 | 13 : 11 | 18 | ||
| 3 |  Chainat FC | 4 | 5 | 1 | 16 : 11 | 17 | ||
| 4 |  Chiangmai United | 5 | 1 | 4 | 16 : 14 | 16 | ||
| 5 |  Phrae United | 4 | 4 | 2 | 15 : 13 | 16 | ||
| 6 |  Sisaket United | 4 | 4 | 2 | 13 : 11 | 16 | ||
| 7 |  Nong Bua Pitchaya | 4 | 3 | 3 | 17 : 16 | 15 | ||
| 8 |  Khonkaen United | 4 | 2 | 4 | 24 : 16 | 14 | ||
| 9 |  Chanthaburi FC | 4 | 2 | 4 | 12 : 15 | 14 | ||
| 10 |  Trat FC | 4 | 0 | 6 | 17 : 15 | 12 | ||
| 11 |  Songkhla FC | 3 | 3 | 4 | 10 : 12 | 12 | ||
| 12 |  Mahasarakham SBT FC | 2 | 5 | 3 | 11 : 11 | 11 | ||
| 13 |  Pattaya United | 2 | 5 | 3 | 12 : 15 | 11 | ||
| 14 |  Nakhon Si United | 3 | 2 | 5 | 14 : 23 | 11 | ||
| 15 |  Kasetsart FC | 2 | 4 | 4 | 14 : 17 | 10 | ||
| 16 |  Nakhon Pathom FC | 2 | 3 | 5 | 10 : 13 | 9 | ||
| 17 |  Bangkok FC | 2 | 3 | 5 | 12 : 18 | 9 | ||
| 18 |  Pattani FC | 1 | 5 | 4 | 12 : 19 | 8 | 
| Promotion | |
| Promotion Playoffs | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Rasi Salai United | 4 | 1 | 0 | 14 : 8 | 13 | ||
| 2 |  Khonkaen United | 4 | 0 | 1 | 20 : 9 | 12 | ||
| 3 |  Nong Bua Pitchaya | 3 | 3 | 0 | 13 : 8 | 12 | ||
| 4 |  Songkhla FC | 3 | 3 | 0 | 8 : 3 | 12 | ||
| 5 |  Chiangmai United | 3 | 1 | 2 | 12 : 9 | 10 | ||
| 6 |  Chanthaburi FC | 3 | 1 | 1 | 7 : 6 | 10 | ||
| 7 |  Trat FC | 3 | 0 | 3 | 13 : 8 | 9 | ||
| 8 |  Chainat FC | 2 | 3 | 0 | 8 : 4 | 9 | ||
| 9 |  Police Tero FC | 3 | 0 | 1 | 7 : 4 | 9 | ||
| 10 |  Mahasarakham SBT FC | 2 | 3 | 0 | 6 : 3 | 9 | ||
| 11 |  Sisaket United | 2 | 2 | 1 | 6 : 6 | 8 | ||
| 12 |  Phrae United | 2 | 1 | 1 | 8 : 5 | 7 | ||
| 13 |  Pattaya United | 2 | 1 | 3 | 7 : 10 | 7 | ||
| 14 |  Nakhon Pathom FC | 1 | 2 | 2 | 2 : 3 | 5 | ||
| 15 |  Pattani FC | 1 | 2 | 2 | 6 : 9 | 5 | ||
| 16 |  Nakhon Si United | 1 | 1 | 2 | 4 : 5 | 4 | ||
| 17 |  Kasetsart FC | 1 | 1 | 2 | 5 : 7 | 4 | ||
| 18 |  Bangkok FC | 0 | 2 | 2 | 3 : 6 | 2 | 
| Promotion | |
| Promotion Playoffs | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Rasi Salai United | 3 | 2 | 0 | 10 : 4 | 11 | ||
| 2 |  Phrae United | 2 | 3 | 1 | 7 : 8 | 9 | ||
| 3 |  Police Tero FC | 3 | 0 | 3 | 6 : 7 | 9 | ||
| 4 |  Sisaket United | 2 | 2 | 1 | 7 : 5 | 8 | ||
| 5 |  Chainat FC | 2 | 2 | 1 | 8 : 7 | 8 | ||
| 6 |  Bangkok FC | 2 | 1 | 3 | 9 : 12 | 7 | ||
| 7 |  Nakhon Si United | 2 | 1 | 3 | 10 : 18 | 7 | ||
| 8 |  Kasetsart FC | 1 | 3 | 2 | 9 : 10 | 6 | ||
| 9 |  Chiangmai United | 2 | 0 | 2 | 4 : 5 | 6 | ||
| 10 |  Pattaya United | 0 | 4 | 0 | 5 : 5 | 4 | ||
| 11 |  Nakhon Pathom FC | 1 | 1 | 3 | 8 : 10 | 4 | ||
| 12 |  Chanthaburi FC | 1 | 1 | 3 | 5 : 9 | 4 | ||
| 13 |  Trat FC | 1 | 0 | 3 | 4 : 7 | 3 | ||
| 14 |  Pattani FC | 0 | 3 | 2 | 6 : 10 | 3 | ||
| 15 |  Nong Bua Pitchaya | 1 | 0 | 3 | 4 : 8 | 3 | ||
| 16 |  Mahasarakham SBT FC | 0 | 2 | 3 | 5 : 8 | 2 | ||
| 17 |  Khonkaen United | 0 | 2 | 3 | 4 : 7 | 2 | ||
| 18 |  Songkhla FC | 0 | 0 | 4 | 2 : 9 | 0 | 
| Promotion | |
| Promotion Playoffs | |
| Relegation |