Windsor 3-2 Kitchener 2022-03-05 03:05

Stadium: WFCU Centre Round: 3

09/18 00:00 - 05/16 23:59

OHL 25/26, Western Conference

  PO Team W L Goals PTS
  1 Flint 24 11 134 : 100 52
  2 Windsor 22 12 130 : 86 48
  3 Kitchener 21 13 116 : 92 45
  4 Sault Ste Marie 21 13 137 : 107 44
  5 London 20 15 120 : 102 43
  6 Owen Sound 17 19 144 : 143 38
  7 Guelph 15 19 123 : 144 33
  8 Erie 13 21 96 : 126 28
  9 Saginaw 10 23 110 : 145 27
  10 Sarnia 10 24 99 : 145 25

OHL 25/26, West Division

  PO Team W L Goals PTS
  1 Flint 24 11 134 : 100 52
  2 Windsor 22 12 130 : 86 48
  3 Sault Ste Marie 21 13 137 : 107 44
  4 Saginaw 10 23 110 : 145 27
  5 Sarnia 10 24 99 : 145 25

OHL 25/26, Midwest Division

  PO Team W L Goals PTS
  1 Kitchener 21 13 116 : 92 45
  2 London 20 15 120 : 102 43
  3 Owen Sound 17 19 144 : 143 38
  4 Guelph 15 19 123 : 144 33
  5 Erie 13 21 96 : 126 28

OHL 25/26, Eastern Conference

  PO Team W L Goals PTS
  1 Ottawa 67s 25 9 127 : 77 52
  2 Brantford 23 10 154 : 92 51
  3 Barrie 19 15 107 : 99 43
  4 North Bay 18 15 112 : 106 38
  5 Peterborough 18 16 122 : 130 38
  6 Kingston 15 20 101 : 108 34
  7 Niagara 14 18 100 : 118 31
  8 Brampton 12 22 95 : 121 29
  9 Sudbury 13 20 102 : 134 27
  10 Oshawa 9 24 82 : 136 18

OHL 25/26, East Division

  PO Team W L Goals PTS
  1 Ottawa 67s 25 9 127 : 77 52
  2 Brantford 23 10 154 : 92 51
  3 Peterborough 18 16 122 : 130 38
  4 Kingston 15 20 101 : 108 34
  5 Oshawa 9 24 82 : 136 18

OHL 25/26, Central Division

  PO Team W L Goals PTS
  1 Barrie 19 15 107 : 99 43
  2 North Bay 18 15 112 : 106 38
  3 Niagara 14 18 100 : 118 31
  4 Brampton 12 22 95 : 121 29
  5 Sudbury 13 20 102 : 134 27

OHL 25/26

  PO Team W L Goals PTS
  1 Ottawa 67s 25 9 127 : 77 52
  2 Flint 24 11 134 : 100 52
  3 Brantford 23 10 154 : 92 51
  4 Windsor 22 12 130 : 86 48
  5 Kitchener 21 13 116 : 92 45
  6 Sault Ste Marie 21 13 137 : 107 44
  7 London 20 15 120 : 102 43
  8 Barrie 19 15 107 : 99 43
  9 North Bay 18 15 112 : 106 38
  10 Owen Sound 17 19 144 : 143 38
  11 Peterborough 18 16 122 : 130 38
  12 Kingston 15 20 101 : 108 34
  13 Guelph 15 19 123 : 144 33
  14 Niagara 14 18 100 : 118 31
  15 Brampton 12 22 95 : 121 29
  16 Erie 13 21 96 : 126 28
  17 Sudbury 13 20 102 : 134 27
  18 Saginaw 10 23 110 : 145 27
  19 Sarnia 10 24 99 : 145 25
  20 Oshawa 9 24 82 : 136 18
Playoffs