Stadium: Norrporten Arena Round: 20
Referee: Per Martin Melin Home Manager: Roger Franzen Away Manager: Allan Kuhn
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Mjällby AIF | 21 | 6 | 1 | 51 : 18 | 69 | ||
| 2 |  Hammarby | 18 | 4 | 6 | 56 : 28 | 58 | ||
| 3 |  GAIS | 14 | 9 | 5 | 43 : 27 | 51 | ||
| 4 |  IFK Goteborg | 15 | 2 | 11 | 39 : 33 | 47 | ||
| 5 |  Djurgarden | 12 | 9 | 7 | 49 : 31 | 45 | ||
| 6 |  Malmo FF | 12 | 9 | 7 | 43 : 31 | 45 | ||
| 7 |  AIK | 12 | 9 | 7 | 37 : 31 | 45 | ||
| 8 |  Elfsborg | 12 | 4 | 12 | 45 : 45 | 40 | ||
| 9 |  BK Hacken | 9 | 7 | 12 | 41 : 48 | 34 | ||
| 10 |  Sirius | 9 | 6 | 13 | 48 : 49 | 33 | ||
| 11 |  Halmstad | 9 | 4 | 15 | 22 : 50 | 31 | ||
| 12 |  Brommapojkarna | 9 | 3 | 16 | 39 : 44 | 30 | ||
| 13 |  IFK Norrkoping | 8 | 5 | 15 | 39 : 53 | 29 | ||
| 14 |  Degerfors | 7 | 5 | 16 | 29 : 50 | 26 | ||
| 15 |  Osters IF | 6 | 7 | 15 | 27 : 44 | 25 | ||
| 16 |  IFK Varnamo | 3 | 7 | 18 | 35 : 61 | 16 | 
| Champions League Qualification | |
| Conference League Qualification | |
| Relegation Playoffs | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Hammarby | 11 | 1 | 2 | 31 : 10 | 34 | ||
| 2 |  Mjällby AIF | 10 | 4 | 0 | 24 : 8 | 34 | ||
| 3 |  AIK | 7 | 6 | 1 | 23 : 12 | 27 | ||
| 4 |  GAIS | 8 | 3 | 3 | 21 : 13 | 27 | ||
| 5 |  Djurgarden | 6 | 6 | 2 | 30 : 16 | 24 | ||
| 6 |  Elfsborg | 7 | 3 | 4 | 33 : 24 | 24 | ||
| 7 |  Malmo FF | 6 | 4 | 4 | 21 : 15 | 22 | ||
| 8 |  Sirius | 6 | 2 | 6 | 25 : 17 | 20 | ||
| 9 |  IFK Goteborg | 6 | 1 | 7 | 17 : 16 | 19 | ||
| 10 |  Halmstad | 5 | 2 | 7 | 13 : 26 | 17 | ||
| 11 |  IFK Norrkoping | 5 | 1 | 8 | 19 : 26 | 16 | ||
| 12 |  BK Hacken | 4 | 3 | 7 | 22 : 28 | 15 | ||
| 13 |  Osters IF | 3 | 3 | 8 | 15 : 21 | 12 | ||
| 14 |  Brommapojkarna | 4 | 0 | 10 | 20 : 27 | 12 | ||
| 15 |  IFK Varnamo | 2 | 5 | 7 | 17 : 26 | 11 | ||
| 16 |  Degerfors | 1 | 4 | 9 | 6 : 21 | 7 | 
| Conference League Qualification | |
| Champions League Qualification | |
| Relegation | |
| Relegation Playoffs | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Mjällby AIF | 11 | 2 | 1 | 27 : 10 | 35 | ||
| 2 |  IFK Goteborg | 9 | 1 | 4 | 22 : 17 | 28 | ||
| 3 |  GAIS | 6 | 6 | 2 | 22 : 14 | 24 | ||
| 4 |  Hammarby | 7 | 3 | 4 | 25 : 18 | 24 | ||
| 5 |  Malmo FF | 6 | 5 | 3 | 22 : 16 | 23 | ||
| 6 |  Djurgarden | 6 | 3 | 5 | 19 : 15 | 21 | ||
| 7 |  BK Hacken | 5 | 4 | 5 | 19 : 20 | 19 | ||
| 8 |  Degerfors | 6 | 1 | 7 | 23 : 29 | 19 | ||
| 9 |  Brommapojkarna | 5 | 3 | 6 | 19 : 17 | 18 | ||
| 10 |  AIK | 5 | 3 | 6 | 14 : 19 | 18 | ||
| 11 |  Elfsborg | 5 | 1 | 8 | 12 : 21 | 16 | ||
| 12 |  Halmstad | 4 | 2 | 8 | 9 : 24 | 14 | ||
| 13 |  IFK Norrkoping | 3 | 4 | 7 | 20 : 27 | 13 | ||
| 14 |  Sirius | 3 | 4 | 7 | 23 : 32 | 13 | ||
| 15 |  Osters IF | 3 | 4 | 7 | 12 : 23 | 13 | ||
| 16 |  IFK Varnamo | 1 | 2 | 11 | 18 : 35 | 5 | 
| Champions League Qualification | |
| Conference League Qualification | |
| Relegation Playoffs | |
| Relegation |